Teach-Out Agreements
Additional teach-out agreements are being finalized and will be added once available.
[table “12” not found /]
| Major | Albertus Magnus | Aquinas | Benedictine University | Briar Cliff University | Cleary University | Holy Cross College | University of Detroit Mercy | University of Olivet |
|---|---|---|---|---|---|---|---|---|
| Accounting | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Applied Science (BAS) | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Biology | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Business Administration | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Chemistry | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Clinical Mental Health Counseling | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Communications | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Community and Human Services | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Criminal Justice | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Cybersecurity | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Data Analytics | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Design | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Early Childhood Education | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Education | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Elementary Education | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| English | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| English Language Arts, Secondary Educator Certification, BA, Mathematics, Secondary Eduator Certification BA | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Environmental Engineering | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Environmental Science | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
| Exercise Science | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| General Engineering | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Health Care Management | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ |
| Healthcare Leadership, MA | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| History | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Humanities | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Management | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Marketing | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Master of Business Administration, MBA | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
| Master of Science in Nursing (MSN)- Nursing Leadership | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Mathematics | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Multidisciplinary Studies | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Music | ||||||||
| Music Education | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Nursing (RN-BSN) | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Nursing Pre-Licensure (BSN) | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Nursing, Pre-Licensure | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Organization Leadership | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Pre- Dental | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Pre-Medicine | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Pre-Physical Therapy | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Pre-Veterinary | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
| Professional Communication | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Psychology | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Public Service Administration | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Religious Studies | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Social Studies (Education) | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Social Work | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Sport Management | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
| Theatre, Musical Theatre | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Theatre, Speech and Dance | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Theatrical Design and Technology | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |

