Teach-Out Agreements
Additional teach-out agreements are being finalized and will be added once available.
[table “12” not found /]
| Major | Albertus Magnus College | Aquinas College | Benedictine University | Cleary University | Holy Cross College | University of Detroit Mercy | University of Olivet |
|---|---|---|---|---|---|---|---|
| Accounting | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Applied Science (BAS) | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Art & Design | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Biology | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Business Administration | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Chemistry | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Clinical Mental Health Counseling | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Communications | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Community and Human Services | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Computer Science | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Criminal Justice | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Cybersecurity | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Data Analytics / Data Science | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Economics | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Elementary Education | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Engineering / Mechanical Engineering | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| English | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Environmental Science | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Exercise Science / Clinical Exercise Science | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Finance | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Graphic Design | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Health Administration | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Health Science | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Healthcare Leadership (MA) | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| History | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Information Technology | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Liberal Studies / General Studies | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| MBA (Master of Business Administration) | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
| Management | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Marketing | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Mathematics | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Nursing | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Organizational Leadership (MA) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Philosophy | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Political Science | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Pre-Dental | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Pre-Law | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Pre-Medicine | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Pre-Physical Therapy | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Pre-Veterinary | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Psychology | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Public Health | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Religious Studies / Theology | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Secondary Education – English Language Arts | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Secondary Education – Mathematics | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Social Work | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Sociology | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Spanish / World Languages | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Sports Management | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Theatre / Theatrical Design & Technology | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |

