| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:58] | Faceoff Jared Wegienka vs Tony Vitello won by SHUSAINT, [14:58] Ground ball pickup by SHUSAINT 7. |
| [14:49] | Ground ball pickup by UMD Louis Morin. |
| [14:32] | GOAL by UMD Michael Kluz. |
| UM-Dearborn Wolves 3, Siena Heights Saints 3 |
| [14:30] | Faceoff Jared Wegienka vs Tony Vitello won by UMD, [14:30] Ground ball pickup by UMD Jared Wegienka. |
| [14:11] | Ground ball pickup by UMD Andy Ober. |
| [14:00] | Ground ball pickup by UMD Ben Tressler. |
| [13:50] | GOAL by UMD Michael Kluz. |
| UM-Dearborn Wolves 4, Siena Heights Saints 3 |
| [13:50] | Timeout by SHUSAINT. |
| [13:49] | Faceoff Jared Wegienka vs Tony Vitello won by UMD, [13:49] Ground ball pickup by UMD Jared Wegienka. |
| [13:23] | Ground ball pickup by SHUSAINT Matt Burgess. |
| [13:19] | Ground ball pickup by UMD Charles Stephenson. |
| [12:49] | Shot by UMD Andy Ober WIDE. |
| [12:19] | Shot by UMD Andy Ober BLOCKED. |
| [12:15] | Shot by UMD Louis Morin, SAVE Joe Berry. |
| [12:06] | Ground ball pickup by SHUSAINT Matt Burgess. |
| [11:56] | Ground ball pickup by UMD Louis Morin. |
| [11:52] | Ground ball pickup by SHUSAINT Brad Lyons. |
| [11:49] | Ground ball pickup by UMD Ben Tressler. |
| [11:19] | Ground ball pickup by SHUSAINT Steve Templeton. |
| [11:12] | Clear attempt by SHUSAINT good. |
| [10:56] | Turnover by SHUSAINT Blake VanderVeen (caused by Toufic Saati). |
| [10:49] | Clear attempt by UMD good. |
| [10:27] | Ground ball pickup by UMD Patrick Miller. |
| [10:24] | Shot by UMD Thomas Dixon WIDE. |
| [10:11] | Free position attempt for SHUSAINT. |
| [09:55] | Ground ball pickup by SHUSAINT Tyler Condron. |
| [09:50] | Clear attempt by SHUSAINT good. |
| [09:47] | Shot by SHUSAINT Tyler Condron, SAVE Toufic Saati. |
| [09:29] | Ground ball pickup by SHUSAINT Blake VanderVeen. |
| [09:26] | Turnover by UMD Kevin Armbruster. |
| [09:17] | Ground ball pickup by SHUSAINT Ryan Gumbleton. |
| [09:06] | Shot by SHUSAINT Rigel Borgesen WIDE. |
| [09:05] | Ground ball pickup by SHUSAINT Rigel Borgesen. |
| [09:05] | Penalty on UMD Kyle Wilson (PUSHING/0:30) Extra-man opportunity. |
| [08:43] | Shot by SHUSAINT Ryan Gumbleton WIDE. |
| [08:30] | Ground ball pickup by SHUSAINT Matt Burgess. |
| [08:23] | Ground ball pickup by SHUSAINT Joe Deneweth. |
| [08:11] | Shot by SHUSAINT Ryan Gumbleton WIDE. |
| [08:07] | Ground ball pickup by SHUSAINT Tyler Condron. |
| [07:53] | Ground ball pickup by UMD Jared Wegienka. |
| [07:49] | Turnover by SHUSAINT Matt Burgess (caused by Jake Andrews). |
| [07:44] | Ground ball pickup by UMD Andrew Wahl. |
| [07:20] | Ground ball pickup by UMD Timothy Hunter. |
| [07:12] | Clear attempt by UMD failed. |
| [07:09] | Ground ball pickup by SHUSAINT 7. |
| [06:56] | Ground ball pickup by SHUSAINT Ryan Gumbleton. |
| [06:53] | Clear attempt by SHUSAINT good. |
| [06:50] | Shot by SHUSAINT Ryan Gumbleton WIDE. |
| [06:35] | Ground ball pickup by SHUSAINT Mike Cleary. |
| [06:29] | Turnover by UMD Neil Dixon (caused by Tyler Condron). |
| [06:08] | Ground ball pickup by UMD Toufic Saati. |
| [06:03] | Clear attempt by UMD failed. |
| [06:01] | Ground ball pickup by SHUSAINT Blake VanderVeen. |
| [05:34] | Shot by SHUSAINT Joe Deneweth WIDE. |
| [05:13] | Timeout by SHUSAINT. |
| [05:13] | Penalty on UMD Andy Ober (SLASHING/1:00) Extra-man opportunity. |
| [04:48] | GOAL by SHUSAINT Ryan Gumbleton (MAN-UP), Assist by Tyler Condron. |
| UM-Dearborn Wolves 4, Siena Heights Saints 4 |
| [04:46] | Faceoff Jared Wegienka vs Tony Vitello won by UMD, [04:46] Ground ball pickup by UMD Jared Wegienka. |
| [04:37] | Free position attempt for SHUSAINT. |
| [04:35] | Ground ball pickup by SHUSAINT Tony Vitello. |
| [04:33] | Turnover by SHUSAINT Tony Vitello (caused by Jared Wegienka). |
| [04:27] | Ground ball pickup by UMD Timothy Hunter. |
| [04:22] | Ground ball pickup by UMD Ben Tressler. |
| [04:09] | Shot by UMD Andy Ober WIDE. |
| [03:59] | Ground ball pickup by UMD Louis Morin. |
| [03:54] | Ground ball pickup by UMD Louis Morin. |
| [03:31] | Ground ball pickup by UMD Louis Morin. |
| [03:07] | Ground ball pickup by UMD Louis Morin. |
| [03:01] | Ground ball pickup by UMD Andy Ober. |
| [02:45] | Ground ball pickup by SHUSAINT Steve Templeton. |
| [02:42] | Turnover by UMD Thomas Dixon (caused by 7). |
| [02:32] | Ground ball pickup by UMD Kyle Wilson. |
| [02:26] | Ground ball pickup by SHUSAINT Matt Burgess. |
| [02:12] | Clear attempt by SHUSAINT good. |
| [02:04] | GOAL by SHUSAINT Mike Cleary, Assist by Tyler Condron. |
| Siena Heights Saints 5, UM-Dearborn Wolves 4 |
| [02:03] | Faceoff Jared Wegienka vs Tony Vitello won by UMD, [02:03] Ground ball pickup by UMD Jared Wegienka. |
| [01:50] | Ground ball pickup by UMD Ben Tressler. |
| [01:50] | Timeout by UMD. |
| [01:29] | Ground ball pickup by UMD Ben Tressler. |
| [00:40] | Ground ball pickup by SHUSAINT Blake VanderVeen. |
| [00:35] | Ground ball pickup by UMD Louis Morin. |
| [00:31] | Timeout by UMD. |
| [00:20] | Shot by UMD Andy Ober, SAVE Joe Berry. |
| [00:00] | End-of-period. |