Date: 11/19/2009          Arena: SHU Fieldhouse
12:22 pm                  City, State: Adrian, MI                           

VISITOR: Spring Arbor University ( 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Tejkl, Melissa       C  4   9  0   1  0   0   2   5   7  1  8  0  5  0  0  24+
22 Smith, Courtney      G  3  16  0   5  1   1   4   3   7  3  7  3  5  0  3  26+
30 Bement, Megan        G  0   2  0   0  0   0   0   0   0  0  0  2  1  0  3  25+
33 Seilheimer, Trisha   G  0   5  0   1  0   0   0   1   1  1  0  1  6  0  1  19-
42 Kotarba, Kristin     G  0   8  0   3  0   0   4   1   5  3  0  2  3  0  2  30+
11 Blasingame, Shelby      1   6  1   5  0   0   0   1   1  0  3  0  0  0  0  17-
12 Sondergard, Molly       0   0  0   0  2   2   1   0   1  2  2  0  2  0  0   6 
20 Adams, April            1   3  1   1  0   0   0   0   0  1  3  0  0  0  0   6+
23 House, Ashlie           1   1  0   0  0   0   1   2   3  0  2  0  1  0  0   5-
24 Norris, Audra           0   1  0   0  0   0   1   2   3  1  0  1  0  0  0   2+
25 Russell, Angela         0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   4+
34 Bruggeman, Kelly        4   8  0   0  0   1   3   1   4  1  8  0  1  1  0  16+
40 Glenn, Alex             2   6  1   4  2   2   1   3   4  0  7  0  0  3  0  13-
43 Wellman, Sarah          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
TEAM REBOUNDS                                    4   6  10           1          
Team Totals               16  67  3  20  5   6  22  25  47 13 40  9 25  4  9 200

Total FG%  - 1st:  7/38  0.184  2nd:  9/29  0.310  Game:  0.239         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:   2/7  0.286  Game:  0.150         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/3  1.000  Game:  0.833           (0,0) 

HOME: Siena Heights University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cassidy, Erin        F  5  12  0   0  1   1   5   5  10  2 11  3  1  1  1  25-
23 Levit, Tanci         F  1   8  0   2  1   2   5   3   8  0  3  3  4  1  2  30-
24 Hubbard, Shalaha     F  6   9  3   5  0   0   0   4   4  1 15  3  0  4  3  24-
31 Levit, Chandler      F  4  12  0   2  3   3   4   2   6  1 11  2  1  1  1  28-
20 Crockett, Lauren     G  1   6  0   1  3   4   1   2   3  1  5  0  5  0  2  26 
 1 Nicholson, She'Meika    2   3  0   1  0   0   0   2   2  0  4  0  1  0  1  14 
 2 Duke, Amanda            1   2  0   0  0   2   2   1   3  0  2  0  0  0  0   4+
11 Caughern, Autumn        0   1  0   0  0   0   1   0   1  0  0  0  0  1  0   1+
21 Gibson, Brittany        2   5  0   0  0   0   0   2   2  0  4  0  1  0  1  12-
22 Hughes, Nikki           3   5  0   0  0   0   1   2   3  2  6  0  1  0  1  11+
25 Gardner, Kara           0   4  0   4  0   1   0   0   0  1  0  2  0  0  1  10-
30 Potter, Lindsey         0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
32 Brown, Sierra           1   2  0   0  0   0   1   5   6  2  2  0  2  1  0  10-
42 Wolford, Sam            0   2  0   1  0   0   2   0   2  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               26  73  3  17  8  13  25  30  55 10 63 13 17  9 13 200

Total FG%  - 1st: 15/34  0.441  2nd:  11/39 0.282  Game:  0.356         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  1/10  0.100  Game:  0.176         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   5/9  0.556  Game:  0.615           (2,0) 

Technical Fouls: SAU (0)  
               : SHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Spring Arbor University   17     23     40  
    Siena Heights University   35     28     63  
DakStats by Daktronics Inc. Brookings, SD