#24 Kristen,Brundage
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 21, 2007 at St. Francis Cougars.. 1-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Aug 23, 2007 at St. Xavier Cougars... 0-3 * * 0 0 0 2 .000 2 .750 0-0 0 0-0
Aug 29, 2007 SPRING ARBOR COUGARS.... 1-4 * * 0 0 0 0 .000 0 .750 0-0 0 0-0
Sep 05, 2007 at Concordia Cardinals.. 5-0 * * 1 0 2 2 .167 1 .667 0-0 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 0-1 * * 0 0 0 3 .111 1 .556 0-0 0 0-0
Sep 12, 2007 at Indiana Tech......... 9-0 * * 0 1 1 5 .071 4 .643 0-0 0 0-0
Sep 15, 2007 at Davenport Panthers... 4-1 * * 1 0 2 2 .125 2 .688 0-0 1 0-0
Sep 18, 2007 at Hope................. 1-0 * * 0 0 0 0 .125 2 .812 0-0 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 2-3 * * 0 2 2 1 .118 0 .765 0-0 0 0-0
Sep 26, 2007 at Cornerstone G.Eagles. 1-1 * * 0 0 0 3 .100 3 .800 0-0 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 1-0 * * 0 0 0 1 .095 0 .762 0-0 0 0-0
Oct 03, 2007 at Aquinas Saints....... 2-1 * 0 0 0 3 .083 3 .792 0-0 0 0-0
Oct 06, 2007 INDIANA TECH............ 3-0 * * 1 0 2 4 .107 2 .750 0-0 0 0-0
Oct 10, 2007 DAVENPORT PANTHERS...... 0-1 * * 0 0 0 3 .097 2 .742 0-0 0 0-0
Oct 13, 2007 MT VERNON COUGARS....... 4-1 * * 0 0 0 5 .083 0 .639 0-0 0 0-0
Oct 17, 2007 MADONNA CRUSADERS....... 1-0 * * 0 0 0 4 .075 1 .600 0-0 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 1-0 * * 0 0 0 1 .073 1 .610 0-0 0 0-0
Oct 24, 2007 CORNERSTONE G.EAGLES.... 0-1 * * 0 0 0 1 .071 0 .595 0-0 0 0-0
Totals............................... 36-17 18-17 3 3 9 42 .071 25 .595 0-0 1 0-0
Games played: 18
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50