#20 Lindesy,Mancini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 21, 2007 at St. Francis Cougars.. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 23, 2007 at St. Xavier Cougars... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Aug 29, 2007 SPRING ARBOR COUGARS.... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 05, 2007 at Concordia Cardinals.. 5-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 0-1 * * 0 0 0 2 .000 0 .250 0-0 0 0-0
Sep 12, 2007 at Indiana Tech......... 9-0 * * 0 0 0 2 .000 1 .333 0-0 0 0-0
Sep 15, 2007 at Davenport Panthers... 4-1 * * 1 0 2 2 .125 2 .500 0-0 0 0-0
Sep 18, 2007 at Hope................. 1-0 * * 0 0 0 0 .125 0 .500 0-0 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 2-3 * * 1 0 2 1 .222 1 .556 0-0 0 0-0
Sep 26, 2007 at Cornerstone G.Eagles. 1-1 * * 0 0 0 0 .222 0 .556 0-0 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 1-0 * * 0 0 0 1 .200 0 .500 0-0 0 0-0
Oct 03, 2007 at Aquinas Saints....... 2-1 * 0 0 0 1 .182 0 .455 0-0 0 0-0
Oct 06, 2007 INDIANA TECH............ 3-0 * * 0 1 1 2 .154 1 .462 0-0 0 0-0
Oct 10, 2007 DAVENPORT PANTHERS...... 0-1 * * 0 0 0 0 .154 0 .462 0-0 0 0-0
Oct 13, 2007 MT VERNON COUGARS....... 4-1 * * 0 0 0 2 .133 1 .467 0-0 0 0-0
Oct 17, 2007 MADONNA CRUSADERS....... 1-0 * * 0 0 0 2 .118 1 .471 0-0 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 1-0 * * 0 0 0 0 .118 0 .471 0-0 0 0-0
Oct 24, 2007 CORNERSTONE G.EAGLES.... 0-1 * * 0 0 0 3 .100 2 .500 0-0 0 0-0
Totals............................... 36-17 18-17 2 1 5 20 .100 10 .500 0-0 0 0-0
Games played: 18
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28