#16 Ashley,Wilmoth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 21, 2007 at St. Francis Cougars.. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 23, 2007 at St. Xavier Cougars... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2007 SPRING ARBOR COUGARS.... 1-4 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 05, 2007 at Concordia Cardinals.. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 12, 2007 at Indiana Tech......... 9-0 * * 1 1 3 4 .143 2 .286 0-0 0 0-0
Sep 15, 2007 at Davenport Panthers... 4-1 * * 1 0 2 2 .222 1 .333 0-0 0 0-0
Sep 18, 2007 at Hope................. 1-0 * * 0 0 0 2 .182 1 .364 0-0 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 2-3 * * 0 0 0 1 .167 1 .417 0-0 0 0-0
Sep 26, 2007 at Cornerstone G.Eagles. 1-1 * * 0 0 0 0 .167 0 .417 0-0 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 1-0 * * 1 0 2 4 .188 3 .500 0-0 1 1-1
Oct 03, 2007 at Aquinas Saints....... 2-1 * 1 0 2 6 .182 4 .545 0-0 0 0-0
Oct 06, 2007 INDIANA TECH............ 3-0 * * 0 0 0 2 .167 0 .500 0-0 0 0-0
Oct 10, 2007 DAVENPORT PANTHERS...... 0-1 * * 0 0 0 1 .160 1 .520 0-0 0 0-0
Oct 13, 2007 MT VERNON COUGARS....... 4-1 * * 1 0 2 3 .179 1 .500 0-0 0 0-0
Oct 17, 2007 MADONNA CRUSADERS....... 1-0 * * 0 0 0 0 .179 0 .500 0-0 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 1-0 * * 0 0 0 0 .179 0 .500 0-0 0 0-0
Oct 24, 2007 CORNERSTONE G.EAGLES.... 0-1 * * 0 0 0 1 .172 0 .483 0-0 0 0-0
Totals............................... 36-17 18-12 5 1 11 29 .172 14 .483 0-0 1 1-1
Games played: 18
Shots per game: 1.61
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61