#10 Allison,Davis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 21, 2007 at St. Francis Cougars.. 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Aug 23, 2007 at St. Xavier Cougars... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Aug 29, 2007 SPRING ARBOR COUGARS.... 1-4 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2007 at Concordia Cardinals.. 5-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 12, 2007 at Indiana Tech......... 9-0 * * 2 0 4 6 .222 4 .778 0-0 0 0-0
Sep 15, 2007 at Davenport Panthers... 4-1 * * 0 0 0 0 .222 0 .778 0-0 0 0-0
Sep 18, 2007 at Hope................. 1-0 * * 0 0 0 0 .222 1 .889 0-0 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 2-3 * * 0 0 0 1 .200 1 .900 0-0 0 0-0
Sep 26, 2007 at Cornerstone G.Eagles. 1-1 * * 0 0 0 3 .154 3 .923 0-0 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 1-0 * * 0 0 0 2 .133 0 .800 0-0 0 0-0
Oct 03, 2007 at Aquinas Saints....... 2-1 * 0 0 0 0 .133 0 .800 0-0 0 0-0
Oct 06, 2007 INDIANA TECH............ 3-0 * * 0 0 0 3 .111 2 .778 0-0 0 0-0
Oct 10, 2007 DAVENPORT PANTHERS...... 0-1 * * 0 0 0 2 .100 1 .750 0-0 0 0-0
Oct 13, 2007 MT VERNON COUGARS....... 4-1 * * 0 0 0 2 .091 1 .727 0-0 0 0-0
Oct 17, 2007 MADONNA CRUSADERS....... 1-0 * * 0 0 0 0 .091 0 .727 0-0 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 1-0 * * 0 0 0 0 .091 0 .727 0-0 0 0-0
Oct 24, 2007 CORNERSTONE G.EAGLES.... 0-1 * * 0 0 0 0 .091 0 .727 0-0 0 0-0
Totals............................... 36-17 18-17 2 0 4 22 .091 16 .727 0-0 0 0-0
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22