|
Individual Career Statistics (Active Players) |
Sam DeArmond
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 1 | 81 | 81 | - | 1 | - | - | - | 81.0 |
| Totals | 1 | 81 | 81 | - | 1 | - | - | - | 81.0 |
Josh Dixon
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 19 | 1479 | 70 | 1 | 12 | 1 | 3 | 7 | 77.8 |
| 2007-08 | 9 | 726 | 74 | - | 8 | 1 | 2 | 3 | 80.7 |
| Totals | 28 | 2205 | 70 | 1 | 20 | 2 | 5 | 10 | 78.8 |
Jack Garswood
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 13 | 1015 | 74 | - | 7 | - | 1 | 2 | 78.1 |
| 2007-08 | 8 | 606 | 72 | 1 | 7 | 2 | 3 | 6 | 75.8 |
| Totals | 21 | 1621 | 72 | 1 | 14 | 2 | 4 | 8 | 77.2 |
Curtis Inscho
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 11 | 923 | 77 | - | 8 | - | 1 | 3 | 83.9 |
| 2007-08 | 6 | 502 | 80 | - | 6 | - | 1 | 1 | 83.7 |
| Totals | 17 | 1425 | 77 | - | 14 | - | 2 | 4 | 83.8 |
Steve McQuinn
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 12 | 1020 | 78 | - | 8 | - | - | - | 85.0 |
| 2007-08 | 6 | 515 | 78 | - | 5 | - | - | - | 85.8 |
| Totals | 18 | 1535 | 78 | - | 13 | - | - | - | 85.3 |
Phillip Racine
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - |
Brad Schmitz
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 14 | 1165 | 76 | - | 10 | - | - | 3 | 83.2 |
| 2007-08 | 9 | 749 | 78 | - | 8 | - | - | 2 | 83.2 |
| Totals | 23 | 1914 | 76 | - | 18 | - | - | 5 | 83.2 |
Lucas Wells
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - |
| 2007-08 | 3 | 252 | 80 | - | 3 | - | - | 1 | 84.0 |
| Totals | 3 | 252 | 80 | - | 3 | - | - | 1 | 84.0 |
Anthony Zanni
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 5 | 417 | 80 | - | 3 | - | - | - | 83.4 |
| 2007-08 | 9 | 737 | 75 | - | 8 | 1 | 1 | 2 | 81.9 |
| Totals | 14 | 1154 | 75 | - | 11 | 1 | 1 | 2 | 82.4 |