Record: Overall Home Away Neutral
All Games (14-16) (9-5) (4-10) (1-1)
Conference (5-9) (3-5) (2-4) (0-0)
Non-Conference (9-7) (6-0) (2-6) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Heather Pitt 7 0 41 3 11 .273 0 0 .000 12 20 .600 6 6 12 4 0 3 0 1 18
3    Shalaha Hubbard 11 0 50 3 14 .214 1 8 .125 3 11 .273 3 7 10 3 0 2 0 4 10
4    Kara Crossett 29 10 635 50 145 .345 25 63 .397 39 57 .684 9 42 51 30 64 69 1 26 164
5    Tamra Green 30 18 486 64 151 .424 13 34 .382 35 59 .593 35 66 101 47 19 54 1 41 176
10    Erin Cassidy 30 12 448 75 154 .487 0 3 .000 24 42 .571 41 62 103 50 14 45 4 12 174
13    Ashley Jackson 28 8 380 30 106 .283 3 18 .167 38 57 .667 17 32 49 45 29 50 3 38 101
15    Sydney Estrada 27 12 421 43 119 .361 16 63 .254 12 17 .706 13 20 33 23 23 24 3 18 114
20    Lauren Crockett 29 18 606 73 170 .429 12 36 .333 37 51 .725 11 42 53 59 43 65 0 23 195
21    Brittany Gibson 7 0 20 5 15 .333 0 2 .000 3 3 1.00 5 3 8 0 5 1 0 2 13
22    Brittany Pannecouk 30 16 510 60 207 .290 50 178 .281 8 11 .727 6 16 22 51 13 43 1 9 178
23    Tanci Levit 30 0 428 36 105 .343 4 15 .267 47 72 .653 34 36 70 67 30 38 2 28 123
24    Neisha Lowe 28 26 761 92 236 .390 5 23 .217 28 51 .549 48 80 128 70 60 83 7 35 217
25    Kara Gardner 7 0 27 1 6 .167 0 2 .000 0 0 .000 2 3 5 7 2 1 0 0 2
31    Amy Felice 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 1
31    Chamissa Anderson 1 0 7 0 1 .000 0 0 .000 1 4 .250 4 0 4 0 1 0 0 0 1
32    Sierra Brown 9 0 38 5 12 .417 0 0 .000 3 6 .500 5 4 9 8 1 1 0 1 13
34    Onicko Biggs 30 30 886 127 299 .425 0 0 .000 123 228 .539 115 246 361 80 23 89 35 34 377
55    RaShawnda Gates 29 0 271 34 91 .374 0 2 .000 23 36 .639 23 47 70 35 5 26 2 9 91
TEAM 83 94 177 15

Siena Heights University 30 6024 701 1842 .381 129 447 .289 437 727 .601 461 806 1267 580 333 609 59 281 1968

Opponents 30 6017 721 1791 .403 130 408 .319 409 615 .665 388 823 1211 593 411 618 96 284 1981


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 909 1065 7 1981
Siena Heights University 927 1028 13 1968

DeadBall Rebounds: Siena Heights University 139 Opponents 87

DakStats 3000 by Daktronics Inc. Brookings, SD