Bluffton Beavers vs Siena Heights Saints (Nov 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Siena Heights Volleyball
Bluffton Beavers vs Siena Heights Saints (Nov 01, 2007 at Adrian, MI)
Bluffton Beavers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kate Barnett........ 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
5 Chelsea Wyse........ 4| 0 0 0 .000| 3| 4 3| 2| 12| 0 0 0| 0
6 Shauna Rowland...... 4| 3 1 11 .182| 45| 1 1| 0| 7| 0 1 0| 1
7 Kayla Pickering..... 4| 18 3 39 .385| 0| 1 3| 3| 11| 0 0 0| 0
8 Rachel Alvarez...... 4| 8 3 28 .179| 1| 0 1| 0| 0| 0 0 0| 0
11 Crystal Augsburger.. 4| 5 6 20 -.050| 0| 0 0| 0| 0| 1 2 0| 0
1 Brittany Duff....... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 Brittany Roth....... 4| 0 2 2-1.000| 1| 1 1| 2| 25| 0 0 0| 0
10 Briana Rapp......... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
12 Erin Mygrant........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Michele Rosen....... 4| 18 8 45 .222| 0| 0 0| 0| 7| 0 0 0| 0
14 Blake Zickafoose.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Logan LeMaster...... 3| 0 0 2 .000| 1| 0 0| 1| 0| 0 1 0| 0
17 Alyssa Simon........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
18 Allison Streicher... 3| 3 3 16 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 26 164 .183| 51| 8 11| 11| 74| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 32 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 48 .312 Bluffton Beavers.... (1) 11 30 25 22 11-20
3 14 8 36 .167 Siena Heights Saints (3) 30 27 30 30 15-23
4 15 6 48 .188
Siena Heights Saints | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Melissa,Hall........ 4| 8 0 19 .421| 47| 1 0| 1| 10| 0 0 0| 0
7 Mariah,Welke........ 3| 0 2 6 -.333| 1| 0 0| 1| 5| 2 2 1| 0
8 Lauren,Kurtz........ 3| 9 3 22 .273| 0| 3 0| 0| 1| 1 2 0| 0
10 Kim,Meyer........... 4| 0 0 3 .000| 1| 1 1| 1| 3| 0 0 0| 0
14 Ashley,Hubbard...... 4| 24 4 54 .370| 4| 4 3| 0| 11| 0 0 0| 0
16 Jessica,Brown....... 3| 10 2 17 .471| 1| 0 0| 0| 2| 1 0 0| 1
1 Betsy,Schroeder..... 4| 0 0 0 .000| 0| 1 1| 1| 23| 0 0 0| 0
2 Shannon,Murphy...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Rachael,Perez....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Nicci,Smith......... 4| 12 1 37 .297| 2| 1 0| 0| 4| 1 0 1| 0
9 Brianna,Chrenko..... 3| 2 0 6 .333| 0| 0 0| 0| 1| 0 2 1| 0
17 Caitilin,Haller..... 3| 0 0 0 .000| 0| 0 2| 4| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 13 165 .315| 56| 11 7| 8| 71| 5 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 1 32 .469 Site: Adrian, MI (SHU Fieldhouse)
2 15 3 47 .255 Date: Nov 01, 2007 Attend: 100 Time: 1:50
3 16 4 39 .308 Referees:
4 18 5 47 .277
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Siena Heights Volleyball
Bluffton Beavers vs Siena Heights Saints (Nov 01, 2007 at Adrian, MI)
Bluffton Beavers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kate Barnett........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 8 0| 0 0 0| 14 2 .875|
5 Chelsea Wyse........ 4| 0 0 0 .000| 3 1 17 .176| 4 3 14 .786| 12 0| 0 0 0| 13 2 .867|
6 Shauna Rowland...... 4| 3 1 11 .182| 45 2 132 .341| 1 1 14 .929| 7 1| 0 1 0| 1 0 1.000|
7 Kayla Pickering..... 4| 18 3 39 .385| 0 0 1 .000| 1 3 16 .812| 11 0| 0 0 0| 23 3 .885|
8 Rachel Alvarez...... 4| 8 3 28 .179| 1 0 1 1.000| 0 1 17 .941| 0 0| 0 0 0| 0 0 .000|
11 Crystal Augsburger.. 4| 5 6 20 -.050| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
1 Brittany Duff....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 14 .929| 0 0| 0 0 0| 0 0 .000|
4 Brittany Roth....... 4| 0 2 2-1.000| 1 0 5 .200| 1 1 8 .875| 25 0| 0 0 0| 40 2 .952|
10 Briana Rapp......... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 4 1 .800|
12 Erin Mygrant........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Michele Rosen....... 4| 18 8 45 .222| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 1 0 1.000|
14 Blake Zickafoose.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Logan LeMaster...... 3| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 1 0| 1 1 .500|
17 Alyssa Simon........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
18 Allison Streicher... 3| 3 3 16 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 56 26 164 .183| 51 3 162 .315| 8 11 89 .876| 74 1| 1 4 0| 97 11 .898|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 32 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 48 .312 Bluffton Beavers.... (1) 11 30 25 22 11-20
3 14 8 36 .167 Siena Heights Saints (3) 30 27 30 30 15-23
4 15 6 48 .188
Siena Heights Saints | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Melissa,Hall........ 4| 8 0 19 .421| 47 1 121 .388| 1 0 19 1.000| 10 0| 0 0 0| 0 1 .000|
7 Mariah,Welke........ 3| 0 2 6 -.333| 1 0 5 .200| 0 0 1 1.000| 5 0| 2 2 1| 13 1 .929|
8 Lauren,Kurtz........ 3| 9 3 22 .273| 0 0 2 .000| 3 0 11 1.000| 1 0| 1 2 0| 0 0 .000|
10 Kim,Meyer........... 4| 0 0 3 .000| 1 0 3 .333| 1 1 19 .947| 3 0| 0 0 0| 11 1 .917|
14 Ashley,Hubbard...... 4| 24 4 54 .370| 4 0 5 .800| 4 3 26 .885| 11 0| 0 0 0| 13 0 1.000|
16 Jessica,Brown....... 3| 10 2 17 .471| 1 0 1 1.000| 0 0 0 .000| 2 1| 1 0 0| 0 0 .000|
1 Betsy,Schroeder..... 4| 0 0 0 .000| 0 0 7 .000| 1 1 14 .929| 23 0| 0 0 0| 14 1 .933|
2 Shannon,Murphy...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Rachael,Perez....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 3 0 1.000|
6 Nicci,Smith......... 4| 12 1 37 .297| 2 0 4 .500| 1 0 4 1.000| 4 0| 1 0 1| 7 0 1.000|
9 Brianna,Chrenko..... 3| 2 0 6 .333| 0 0 1 .000| 0 0 11 1.000| 1 0| 0 2 1| 1 0 1.000|
17 Caitilin,Haller..... 3| 0 0 0 .000| 0 0 2 .000| 0 2 10 .800| 10 0| 0 0 0| 7 4 .636|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 65 13 165 .315| 56 1 151 .371| 11 7 116 .940| 71 1| 5 6 3| 70 8 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 1 32 .469 Site: Adrian, MI (SHU Fieldhouse)
2 15 3 47 .255 Date: Nov 01, 2007 Attend: 100 Time: 1:50
3 16 4 39 .308 Referees:
4 18 5 47 .277
Short Box Score
Short Box Score (Match)
2007 Siena Heights Volleyball
Bluffton Beavers vs Siena Heights Saints (Nov 01, 2007 at Adrian, MI)
Siena Heights Saints def. Bluffton Beavers 30-11,27-30,30-25,30-22
Bluffton Beavers (11-20) (Kills-aces-blocks) - Michele Rosen
18-0-0; Kayla Pickering 18-1-0; Rachel Alvarez 8-0-0; Crystal
Augsburger 5-0-3; Shauna Rowland 3-1-1; Allison Streicher 3-0-0; Blake
Zickafoose 1-0-0; Logan LeMaster 0-0-1; Chelsea Wyse 0-4-0; Brittany
Roth 0-1-0; Brittany Duff 0-1-0; Totals 56-8-3.0. (Assists) - Shauna
Rowland 45. (Dig leaders) - Brittany Roth 25; Chelsea Wyse 12; Kayla
Pickering 11; Kate Barnett 8
Siena Heights Saints (15-23) (Kills-aces-blocks) -
Ashley,Hubbard 24-4-0; Nicci,Smith 12-1-1; Jessica,Brown 10-0-1;
Lauren,Kurtz 9-3-3; Melissa,Hall 8-1-0; Brianna,Chrenko 2-0-2;
Kim,Meyer 0-1-0; Mariah,Welke 0-0-4; Betsy,Schroeder 0-1-0; Totals
65-11-8.0. (Assists) - Melissa,Hall 47. (Dig leaders) -
Betsy,Schroeder 23; Ashley,Hubbard 11; Caitilin,Haller 10;
Melissa,Hall 10
Site: Adrian, MI (SHU Fieldhouse)
Date: Nov 01, 2007 Attend: 100 Time: 1:50
Referees: