Siena Heights Saints vs Davenport Panthers (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Siena Heights Volleyball
Siena Heights Saints vs Davenport Panthers (Oct 30, 2007 at Grand Rapids)
Siena Heights Saints | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Betsy,Schroeder..... 5| 1 0 2 .500| 1| 1 3| 0| 23| 0 0 0| 0
3 Melissa,Hall........ 5| 8 2 24 .250| 51| 1 2| 0| 4| 0 3 1| 4
4 Rachael,Perez....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Nicci,Smith......... 5| 13 4 33 .273| 0| 0 0| 0| 0| 0 2 0| 0
7 Mariah,Welke........ 5| 2 2 9 .000| 2| 0 0| 1| 4| 0 4 2| 0
8 Lauren,Kurtz........ 5| 14 2 28 .429| 0| 4 3| 0| 9| 0 3 0| 1
9 Brianna,Chrenko..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Kim,Meyer........... 5| 0 1 1-1.000| 0| 2 1| 1| 7| 0 0 0| 0
14 Ashley,Hubbard...... 5| 13 7 46 .130| 0| 4 2| 1| 17| 0 2 1| 1
16 Jessica,Brown....... 5| 12 4 27 .296| 0| 0 0| 0| 2| 0 8 0| 0
17 Caitilin,Haller..... 5| 0 0 1 .000| 1| 5 3| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 22 174 .241| 55| 17 14| 3| 84| 0 22 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 34 .294 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 42 .048 Siena Heights Saints (2) 30 27 30 32 19 14-23; 3-11 WHAC
3 14 4 31 .323 Davenport Panthers.. (3) 28 30 22 34 21 11-26; 5-8 WHAC
4 16 5 39 .282
5 11 2 28 .321
Davenport Panthers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kayla Vandermolen... 5| 15 1 33 .424| 63| 1 2| 0| 10| 1 4 2| 8
3 Kendra Stieg........ 5| 0 1 2 -.500| 2| 2 1| 4| 8| 0 0 0| 0
4 Amanda Schneider.... 5| 18 7 50 .220| 2| 0 1| 0| 3| 0 6 1| 1
5 Samantha Mol........ 5| 9 5 26 .154| 2| 0 1| 5| 10| 0 0 1| 0
8 Autumn Williams..... 5| 15 2 35 .371| 4| 3 7| 0| 11| 2 1 1| 0
10 Joyce Larioza....... 5| 14 3 30 .367| 0| 0 0| 0| 2| 0 3 0| 0
12 Liz Holden.......... 5| 0 0 0 .000| 3| 2 5| 0| 16| 0 0 0| 1
14 Helena Stieg........ 5| 9 5 25 .160| 2| 0 0| 1| 3| 1 0 1| 0
15 Carrie Bass......... 4| 0 0 0 .000| 2| 1 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 80 24 201 .279| 80| 9 19| 10| 68| 4 14 6| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 42 .310 Site: Grand Rapids (Northpointe Christ.)
2 14 4 44 .227 Date: Oct 30, 2007 Attend: 61 Time: 1:52
3 13 10 48 .062 Referees: Betty Near, Dana Nelson
4 19 5 42 .333
5 16 0 25 .640
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Siena Heights Volleyball
Siena Heights Saints vs Davenport Panthers (Oct 30, 2007 at Grand Rapids)
Siena Heights Saints | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Betsy,Schroeder..... 5| 1 0 2 .500| 1 0 5 .200| 1 3 19 .842| 23 0| 0 0 0| 40 0 1.000|
3 Melissa,Hall........ 5| 8 2 24 .250| 51 0 142 .359| 1 2 22 .909| 4 4| 0 3 1| 0 0 .000|
4 Rachael,Perez....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
6 Nicci,Smith......... 5| 13 4 33 .273| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 8 0 1.000|
7 Mariah,Welke........ 5| 2 2 9 .000| 2 0 5 .400| 0 0 0 .000| 4 0| 0 4 2| 9 1 .900|
8 Lauren,Kurtz........ 5| 14 2 28 .429| 0 0 2 .000| 4 3 22 .864| 9 1| 0 3 0| 0 0 .000|
9 Brianna,Chrenko..... 1| 1 0 3 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kim,Meyer........... 5| 0 1 1-1.000| 0 0 1 .000| 2 1 21 .952| 7 0| 0 0 0| 24 1 .960|
14 Ashley,Hubbard...... 5| 13 7 46 .130| 0 0 5 .000| 4 2 28 .929| 17 1| 0 2 1| 4 1 .800|
16 Jessica,Brown....... 5| 12 4 27 .296| 0 0 2 .000| 0 0 0 .000| 2 0| 0 8 0| 0 0 .000|
17 Caitilin,Haller..... 5| 0 0 1 .000| 1 0 2 .500| 5 3 22 .864| 18 0| 0 0 0| 18 0 1.000|
Totals.............. 5| 64 22 174 .241| 55 0 168 .327| 17 14 134 .896| 84 6| 0 22 4|106 3 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 34 .294 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 7 42 .048 Siena Heights Saints (2) 30 27 30 32 19 14-23; 3-11 WHAC
3 14 4 31 .323 Davenport Panthers.. (3) 28 30 22 34 21 11-26; 5-8 WHAC
4 16 5 39 .282
5 11 2 28 .321
Davenport Panthers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kayla Vandermolen... 5| 15 1 33 .424| 63 0 164 .384| 1 2 30 .933| 10 8| 1 4 2| 0 0 .000|
3 Kendra Stieg........ 5| 0 1 2 -.500| 2 0 8 .250| 2 1 19 .947| 8 0| 0 0 0| 0 4 .000|
4 Amanda Schneider.... 5| 18 7 50 .220| 2 0 5 .400| 0 1 8 .875| 3 1| 0 6 1| 0 0 .000|
5 Samantha Mol........ 5| 9 5 26 .154| 2 0 5 .400| 0 1 11 .909| 10 0| 0 0 1| 0 5 .000|
8 Autumn Williams..... 5| 15 2 35 .371| 4 0 16 .250| 3 7 28 .750| 11 0| 2 1 1| 0 0 .000|
10 Joyce Larioza....... 5| 14 3 30 .367| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
12 Liz Holden.......... 5| 0 0 0 .000| 3 0 7 .429| 2 5 23 .783| 16 1| 0 0 0| 0 0 .000|
14 Helena Stieg........ 5| 9 5 25 .160| 2 0 5 .400| 0 0 0 .000| 3 0| 1 0 1| 0 1 .000|
15 Carrie Bass......... 4| 0 0 0 .000| 2 0 2 1.000| 1 2 10 .800| 5 0| 0 0 0| 0 0 .000|
Totals.............. 5| 80 24 201 .279| 80 0 213 .376| 9 19 129 .853| 68 10| 4 14 6| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 42 .310 Site: Grand Rapids (Northpointe Christ.)
2 14 4 44 .227 Date: Oct 30, 2007 Attend: 61 Time: 1:52
3 13 10 48 .062 Referees: Betty Near, Dana Nelson
4 19 5 42 .333
5 16 0 25 .640
Short Box Score
Short Box Score (Match)
2007 Siena Heights Volleyball
Siena Heights Saints vs Davenport Panthers (Oct 30, 2007 at Grand Rapids)
Davenport Panthers def. Siena Heights Saints 28-30,30-27,22-30,34-32,21-19
Siena Heights Saints (14-23; 3-11 WHAC) (Kills-aces-blocks) -
Lauren,Kurtz 14-4-3; Ashley,Hubbard 13-4-2; Nicci,Smith 13-0-2;
Jessica,Brown 12-0-8; Melissa,Hall 8-1-3; Mariah,Welke 2-0-4;
Betsy,Schroeder 1-1-0; Brianna,Chrenko 1-0-0; Kim,Meyer 0-2-0;
Caitilin,Haller 0-5-0; Totals 64-17-11.0. (Assists) - Melissa,Hall 51.
(Dig leaders) - Betsy,Schroeder 23; Caitilin,Haller 18; Ashley,Hubbard
17; Lauren,Kurtz 9
Davenport Panthers (11-26; 5-8 WHAC) (Kills-aces-blocks) -
Amanda Schneider 18-0-6; Autumn Williams 15-3-3; Kayla Vandermolen
15-1-5; Joyce Larioza 14-0-3; Samantha Mol 9-0-0; Helena Stieg 9-0-1;
Carrie Bass 0-1-0; Kendra Stieg 0-2-0; Liz Holden 0-2-0; Totals
80-9-11.0. (Assists) - Kayla Vandermolen 63. (Dig leaders) - Liz
Holden 16; Autumn Williams 11; Samantha Mol 10; Kayla Vandermolen 10;
Kendra Stieg 8
Site: Grand Rapids (Northpointe Christ.)
Date: Oct 30, 2007 Attend: 61 Time: 1:52
Referees: Betty Near, Dana Nelson