Siena Heights Saints vs Cornerstone G.Eagles (Sep 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Siena Heights Volleyball
Siena Heights Saints vs Cornerstone G.Eagles
(Sep 27, 2007 at Cornerstone Univ.)
Siena Heights Saints | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Betsy,Schroeder..... 3| 1 0 4 .250| 0| 0 0| 1| 26| 0 0 0| 0
3 Melissa,Hall........ 3| 4 3 9 .111| 22| 0 0| 0| 8| 1 1 0| 3
8 Lauren,Kurtz........ 3| 5 5 30 .000| 0| 0 1| 1| 2| 0 1 0| 0
9 Brianna,Chrenko..... 3| 2 1 7 .143| 0| 0 2| 0| 1| 2 1 1| 1
10 Kim,Meyer........... 3| 0 0 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Ashley,Hubbard...... 3| 8 6 35 .057| 0| 3 0| 1| 4| 0 1 0| 0
2 Shannon,Murphy...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 2 0| 0
4 Rachael,Perez....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Nicci,Smith......... 2| 1 1 8 .000| 0| 0 0| 0| 1| 0 1 0| 0
7 Mariah,Welke........ 2| 0 3 7 -.429| 1| 0 0| 0| 0| 0 0 0| 0
16 Jessica,Brown....... 3| 7 4 14 .214| 0| 0 0| 0| 0| 1 3 1| 0
17 Caitilin,Haller..... 3| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 122 .057| 23| 4 4| 5| 54| 4 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 8 44 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 41 .073 Siena Heights Saints (0) 19 16 16 6-9
3 8 6 37 .054 Cornerstone G.Eagles (3) 30 30 30 18-2
Cornerstone G.Eagles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marcie Blacquiere... 3| 1 1 5 .000| 30| 0 0| 0| 16| 0 4 0| 0
2 Dani Kraai.......... 3| 4 1 10 .300| 0| 0 0| 0| 1| 0 4 0| 1
6 Holly Cousins....... 3| 17 5 39 .308| 0| 0 0| 0| 14| 0 0 0| 0
9 Alicia TerHaar...... 3| 10 1 18 .500| 1| 0 0| 0| 0| 0 4 0| 1
10 Tori Egerer......... 3| 2 1 13 .077| 12| 3 0| 0| 13| 0 3 1| 0
14 Rebecca Baker....... 3| 12 4 28 .286| 0| 2 0| 1| 7| 0 1 1| 1
3 Laura Waltz......... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
5 Morgan Pennington... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
7 Kayla Wilson........ 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 Alexis Deimling..... 1| 1 1 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Katie McKee......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jessica Sedley...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Kelly Peterson...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 122 .279| 43| 6 0| 4| 63| 0 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 43 .186 Site: Cornerstone Univ.
2 15 3 38 .316 Date: Sep 27, 2007 Attend: Time:
3 20 6 41 .341 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Siena Heights Volleyball
Siena Heights Saints vs Cornerstone G.Eagles
(Sep 27, 2007 at Cornerstone Univ.)
Siena Heights Saints | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Betsy,Schroeder..... 3| 1 0 4 .250| 0 0 3 .000| 0 0 8 1.000| 26 0| 0 0 0| 27 1 .964|
3 Melissa,Hall........ 3| 4 3 9 .111| 22 0 90 .244| 0 0 6 1.000| 8 3| 1 1 0| 0 0 .000|
8 Lauren,Kurtz........ 3| 5 5 30 .000| 0 0 4 .000| 0 1 4 .750| 2 0| 0 1 0| 4 1 .800|
9 Brianna,Chrenko..... 3| 2 1 7 .143| 0 0 1 .000| 0 2 10 .800| 1 1| 2 1 1| 5 0 1.000|
10 Kim,Meyer........... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 11 1 .917|
14 Ashley,Hubbard...... 3| 8 6 35 .057| 0 0 2 .000| 3 0 11 1.000| 4 0| 0 1 0| 5 1 .833|
2 Shannon,Murphy...... 2| 2 0 4 .500| 0 0 3 .000| 0 0 0 .000| 0 0| 0 2 0| 2 0 1.000|
4 Rachael,Perez....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 3 0 1.000|
6 Nicci,Smith......... 2| 1 1 8 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Mariah,Welke........ 2| 0 3 7 -.429| 1 0 2 .500| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
16 Jessica,Brown....... 3| 7 4 14 .214| 0 0 4 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
17 Caitilin,Haller..... 3| 0 0 1 .000| 0 0 1 .000| 1 1 7 .857| 9 0| 0 0 0| 17 1 .944|
Totals.............. 3| 30 23 122 .057| 23 0 111 .207| 4 4 52 .923| 54 4| 4 10 2| 75 5 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 8 44 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 12 9 41 .073 Siena Heights Saints (0) 19 16 16 6-9
3 8 6 37 .054 Cornerstone G.Eagles (3) 30 30 30 18-2
Cornerstone G.Eagles | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marcie Blacquiere... 3| 1 1 5 .000| 30 0 76 .395| 0 0 13 1.000| 16 0| 0 4 0| 0 0 .000|
2 Dani Kraai.......... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 1 1| 0 4 0| 0 0 .000|
6 Holly Cousins....... 3| 17 5 39 .308| 0 0 0 .000| 0 0 5 1.000| 14 0| 0 0 0| 6 0 1.000|
9 Alicia TerHaar...... 3| 10 1 18 .500| 1 0 4 .250| 0 0 6 1.000| 0 1| 0 4 0| 1 0 1.000|
10 Tori Egerer......... 3| 2 1 13 .077| 12 0 20 .600| 3 0 28 1.000| 13 0| 0 3 1| 1 0 1.000|
14 Rebecca Baker....... 3| 12 4 28 .286| 0 0 1 .000| 2 0 13 1.000| 7 1| 0 1 1| 12 1 .923|
3 Laura Waltz......... 1| 2 0 2 1.000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Morgan Pennington... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 1 .667|
7 Kayla Wilson........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 22 1 .957|
8 Alexis Deimling..... 1| 1 1 3 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 1 .500|
11 Katie McKee......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Jessica Sedley...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 18 1.000| 0 0| 0 0 0| 0 0 .000|
16 Kelly Peterson...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 49 15 122 .279| 43 0 104 .413| 6 0 87 1.000| 63 3| 0 16 2| 45 4 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 43 .186 Site: Cornerstone Univ.
2 15 3 38 .316 Date: Sep 27, 2007 Attend: Time:
3 20 6 41 .341 Referees:
Short Box Score
Short Box Score (Match)
2007 Siena Heights Volleyball
Siena Heights Saints vs Cornerstone G.Eagles
(Sep 27, 2007 at Cornerstone Univ.)
Cornerstone G.Eagles def. Siena Heights Saints 30-19,30-16,30-16
Siena Heights Saints (6-9) (Kills-aces-blocks) - Ashley,Hubbard
8-3-1; Jessica,Brown 7-0-4; Lauren,Kurtz 5-0-1; Melissa,Hall 4-0-2;
Shannon,Murphy 2-0-2; Brianna,Chrenko 2-0-3; Nicci,Smith 1-0-1;
Betsy,Schroeder 1-0-0; Caitilin,Haller 0-1-0; Totals 30-4-9.0.
(Assists) - Melissa,Hall 22. (Dig leaders) - Betsy,Schroeder 26;
Caitilin,Haller 9; Melissa,Hall 8
Cornerstone G.Eagles (18-2) (Kills-aces-blocks) - Holly Cousins
17-0-0; Rebecca Baker 12-2-1; Alicia TerHaar 10-0-4; Dani Kraai 4-0-4;
Tori Egerer 2-3-3; Laura Waltz 2-0-0; Alexis Deimling 1-0-0; Marcie
Blacquiere 1-0-4; Jessica Sedley 0-1-0; Totals 49-6-8.0. (Assists) -
Marcie Blacquiere 30; Tori Egerer 12. (Dig leaders) - Marcie
Blacquiere 16; Holly Cousins 14; Tori Egerer 13; Kayla Wilson 9
Site: Cornerstone Univ.
Date: Sep 27, 2007 Attend: Time:
Referees: