# 9 Max,Hepburn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2007 at USF Cougars.......... 2-1 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 31, 2007 vs Ohio Dominican....... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 at Walsh University..... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2007 at Concordia Cardinals.. 4-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 1-0 * 0 0 0 3 .000 1 .167 0 0-0
Sep 11, 2007 at Indiana Tech......... 2-1 * 0 0 0 0 .000 0 .167 0 0-0
Sep 15, 2007 at Davenport Panthers... 1-4 * * 1 0 2 2 .125 2 .375 0 0-0
09-18-07 at Heidelberg........... 0-6 * * 0 0 0 1 .111 0 .333 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 1-3 * 0 0 0 0 .111 0 .333 0 0-0
Sep 25, 2007 at Cornerstone G.Eagles. 0-1 * * 0 0 0 0 .111 0 .333 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 5-2 * * 0 0 0 3 .083 1 .333 0 0-0
Oct 02, 2007 at Aquinas Saints....... 0-4 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 06, 2007 INDIANA TECH............ 0-1 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 09, 2007 DAVENPORT PANTHERS...... 3-1 * 0 0 0 0 .083 0 .333 0 0-0
Oct 16, 2007 MADONNA CRUSADERS....... 0-1 * 0 0 0 4 .062 1 .312 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 2-3 * * 1 0 2 1 .118 1 .353 0 0-0
Totals............................... 23-35 16-9 2 0 4 17 .118 6 .353 0 0-0
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25