# 4 Ryan,Gudenau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2007 at USF Cougars.......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 at Walsh University..... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2007 at Concordia Cardinals.. 4-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2007 at Davenport Panthers... 1-4 * 0 0 0 0 .000 0 1.000 0 0-0
09-18-07 at Heidelberg........... 0-6 * 0 0 0 1 .000 0 .500 0 0-0
Sep 25, 2007 at Cornerstone G.Eagles. 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 02, 2007 at Aquinas Saints....... 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2007 INDIANA TECH............ 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 09, 2007 DAVENPORT PANTHERS...... 3-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 16, 2007 MADONNA CRUSADERS....... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 2-3 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 15-25 12-2 0 0 0 2 .000 1 .500 0 0-0
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00