#23 Joel,Parrish
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2007 at USF Cougars.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2007 vs Ohio Dominican....... 0-4 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 01, 2007 at Walsh University..... 2-3 * * 1 0 2 2 .250 2 .500 0 0-0
Sep 04, 2007 at Concordia Cardinals.. 4-0 * * 0 0 0 3 .143 3 .714 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 1-0 * * 0 1 1 0 .143 0 .714 0 0-0
Sep 11, 2007 at Indiana Tech......... 2-1 * * 1 0 2 2 .222 1 .667 1 0-0
Sep 15, 2007 at Davenport Panthers... 1-4 * * 0 0 0 0 .222 0 .667 0 0-0
09-18-07 at Heidelberg........... 0-6 * * 0 0 0 2 .182 0 .545 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 1-3 * * 0 0 0 3 .143 1 .500 0 0-0
Sep 25, 2007 at Cornerstone G.Eagles. 0-1 * * 0 0 0 1 .133 0 .467 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 5-2 * * 2 0 4 5 .200 3 .500 1 0-0
Oct 02, 2007 at Aquinas Saints....... 0-4 * * 0 0 0 4 .167 2 .500 0 0-0
Oct 06, 2007 INDIANA TECH............ 0-1 * * 0 0 0 3 .148 1 .481 0 0-0
Oct 09, 2007 DAVENPORT PANTHERS...... 3-1 * * 1 0 2 2 .172 1 .483 0 0-0
Oct 16, 2007 MADONNA CRUSADERS....... 0-1 * * 0 0 0 1 .167 1 .500 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 2-3 * 1 0 2 3 .182 2 .515 0 0-0
Totals............................... 23-35 16-15 6 1 13 33 .182 17 .515 2 0-0
Games played: 16
Shots per game: 2.06
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81