#21 Joe,Zanni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2007 at Holy Cross College... 2-1 * 1 0 2 0 .000 0 .000 1 0-0
Aug 26, 2007 at USF Cougars.......... 2-1 * * 0 0 0 2 .500 0 .000 0 0-0
Aug 31, 2007 vs Ohio Dominican....... 0-4 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 01, 2007 at Walsh University..... 2-3 * * 1 1 3 4 .333 4 .667 0 0-0
Sep 04, 2007 at Concordia Cardinals.. 4-0 * * 0 1 1 5 .182 1 .455 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 1-0 * * 0 0 0 1 .167 0 .417 0 0-0
Sep 11, 2007 at Indiana Tech......... 2-1 * * 1 0 2 3 .200 2 .467 0 0-0
Sep 15, 2007 at Davenport Panthers... 1-4 * * 0 0 0 0 .200 0 .467 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 1-3 * * 0 0 0 2 .176 2 .529 0 0-0
Sep 25, 2007 at Cornerstone G.Eagles. 0-1 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 5-2 * * 1 2 4 6 .167 5 .583 0 0-0
Oct 02, 2007 at Aquinas Saints....... 0-4 * * 0 0 0 6 .133 3 .567 0 0-0
Oct 06, 2007 INDIANA TECH............ 0-1 * * 0 0 0 0 .133 0 .567 0 0-0
Oct 09, 2007 DAVENPORT PANTHERS...... 3-1 * * 0 0 0 0 .133 0 .567 0 0-0
Oct 16, 2007 MADONNA CRUSADERS....... 0-1 * * 0 0 0 1 .129 0 .548 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 2-3 * 0 0 0 0 .129 0 .548 0 0-0
Totals............................... 25-30 16-14 4 4 12 31 .129 17 .548 1 0-0
Games played: 16
Shots per game: 1.94
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75