# 2 Ryan,Hansinger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2007 at Holy Cross College... 2-1 * 1 0 2 0 .000 0 .000 0 0-0
Aug 26, 2007 at USF Cougars.......... 2-1 * 1 0 2 3 .667 1 .333 0 0-0
Aug 31, 2007 vs Ohio Dominican....... 0-4 * * 0 0 0 0 .667 0 .333 0 0-0
Sep 01, 2007 at Walsh University..... 2-3 * * 0 0 0 1 .500 1 .500 0 0-0
Sep 04, 2007 at Concordia Cardinals.. 4-0 * * 0 0 0 2 .333 2 .667 0 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 1-0 * * 0 0 0 1 .286 0 .571 0 0-0
Sep 11, 2007 at Indiana Tech......... 2-1 * * 0 1 1 1 .250 0 .500 0 0-0
Sep 15, 2007 at Davenport Panthers... 1-4 * * 0 0 0 0 .250 0 .500 0 0-0
09-18-07 at Heidelberg........... 0-6 * * 0 0 0 2 .200 1 .500 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 1-3 * * 0 0 0 0 .200 0 .500 0 0-0
Sep 25, 2007 at Cornerstone G.Eagles. 0-1 * * 0 0 0 0 .200 0 .500 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 5-2 * * 0 0 0 1 .182 1 .545 0 0-0
Oct 02, 2007 at Aquinas Saints....... 0-4 * 0 0 0 0 .182 0 .545 0 0-0
Oct 06, 2007 INDIANA TECH............ 0-1 * 0 0 0 0 .182 0 .545 0 0-0
Oct 09, 2007 DAVENPORT PANTHERS...... 3-1 * 0 0 0 0 .182 0 .545 0 0-0
Oct 16, 2007 MADONNA CRUSADERS....... 0-1 * 0 0 0 1 .167 0 .500 0 0-0
Oct 20, 2007 CORNERSTONE G.EAGLES.... 2-3 * * 0 0 0 0 .167 0 .500 0 0-0
Totals............................... 25-36 17-11 2 1 5 12 .167 6 .500 0 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29