#10 Ryan,Emerson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2007 at USF Cougars.......... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2007 vs Ohio Dominican....... 0-4 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 01, 2007 at Walsh University..... 2-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 04, 2007 at Concordia Cardinals.. 4-0 * * 2 0 4 5 .286 4 .714 1 0-0
Sep 08, 2007 AQUINAS SAINTS.......... 1-0 * * 0 0 0 1 .250 0 .625 0 0-0
Sep 11, 2007 at Indiana Tech......... 2-1 * * 0 0 0 5 .154 3 .615 0 0-0
Sep 15, 2007 at Davenport Panthers... 1-4 * * 0 1 1 0 .154 0 .615 0 0-0
09-18-07 at Heidelberg........... 0-6 * * 0 0 0 1 .143 1 .643 0 0-0
Sep 22, 2007 at Madonna Crusaders.... 1-3 * * 0 0 0 1 .133 1 .667 0 0-0
Sep 25, 2007 at Cornerstone G.Eagles. 0-1 * * 0 0 0 1 .125 0 .625 0 0-0
Sep 29, 2007 CONCORDIA CARDINALS..... 5-2 * * 1 1 3 4 .150 2 .600 0 0-0
Oct 02, 2007 at Aquinas Saints....... 0-4 * * 0 0 0 1 .143 0 .571 0 0-0
Oct 06, 2007 INDIANA TECH............ 0-1 * * 0 0 0 0 .143 0 .571 0 0-0
Oct 09, 2007 DAVENPORT PANTHERS...... 3-1 * * 0 1 1 2 .130 2 .609 0 0-0
Oct 16, 2007 MADONNA CRUSADERS....... 0-1 * * 0 0 0 1 .125 1 .625 0 0-0
Totals............................... 21-32 15-15 3 3 9 24 .125 15 .625 1 0-0
Games played: 15
Shots per game: 1.60
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60