| Year | Record | Coach | Leading Scorer (G/A/Pts) | Team Finish |
| 1983 | 10-8-1 | Doug Mello | John Westmeyer (8/5/21) | District #23 Runner-up |
| 1984 | 11-4-4 | Mello | Wayne Evans (11/7/29) | District #23 Runner-up |
| 1985 | 16-7-3 | Mello | Jared Rose (14/6/34) | District/Area Champs/* |
| 1986 | 15-5 | Mello | Andrew Crawford (16/4/36) | District #23 Runner-up |
| 1987 | 14-3-3 | Mello | Andrew Crawford (18/10/46) | District Champ/Area Runner-up |
| 1988 | 15-8-1 | Mello | Andrew Crawford (23/9/55) | District Champ/Area Runner-up |
| 1989 | 12-9 | Phil Weaver | Ken Ferreira (22/6/50) | District Champ/Area Runner-up |
| 1990 | 8-9-1 | Weaver | Don Dziuk (13/2/28) | District Champ/Area Runner-up |
| 1991 | 2-16-1 | Weaver | Don Dziuk (5/0/10) | 4th place in District #23 |
| 1992 | 7-12-2 | Weaver | Don Dziuk (16/10/42) | District #23 Runner-up |
| 1993 | 7-12-2 | Weaver | Jeremy Frew (11/3/25) | 3rd place tie in WHAC |
| 1994 | 12-10 | Weaver | Tad Goldmeyer (11/3/25) | WHAC Runner-up |
| 1995 | 5-12-1 | Aldo Zid | Earnest Anderson (9/1/19) | 5th place in WHAC |
| 1996 | 8-11-1 | Zid | Jeff Teltow (6/0/12) | 3rd place in WHAC |
| 1997 | 10-9-1 | Zid | Jason Whitacre (11/4/26) | 3rd place tie in WHAC |
| 1998 | 17-4-1 | Zid | Sam Skeels (28/17/73) | 2nd place tie in WHAC |
| 1999 | 13-7-1 | Zid | Sam Skeels (23/13/59) | 2nd place in WHAC |
| 2000 | 13-6-2 | Zid | Sam Skeels (23/9/55) | 2nd place in WHAC |
| 2001 | 15-5 | Zid | Sam Skeels (26/10/62) | 2nd place in WHAC |
| 2002 | 7-10-3 | Zid | Brandon Smith (8/0/16) | 3rd place tie in WHAC |
| 2003 | 10-7-2 | Zid | Joe Russo (7/6/20) | 3rd place in WHAC |
| 2004 | 11-9-2 | Zid | Matt Jones (11/3/25) | 2nd palce in WHAC/ Regional Semi-finalist |
| Career Scoring Leaders | |||||||||
|
Player
Sam Skeels ('98-'01) |
G
100 |
A
51 |
Pts.
251 |
||||||
| Andrew Crawford (85-88) | 70 | 29 | 169 | ||||||
| Andy Power ('98-'01) | 44 | 29 | 117 | ||||||
| Ken Ferreira ('86-'89) | 45 | 16 | 106 | ||||||
| Jared Rose ('85-'87, '89) | 44 | 16 | 104 | ||||||
| Don Dziuk ('89-'92) | 36 | 21 | 93 | ||||||
| Steve Mazimpaka ('98-'01) | 27 | 18 | 72 | ||||||
| Tad Goldmeyer (92-95) | 27 | 14 | 68 | ||||||
| Jason Whitacre ('97-'00) | 25 | 14 | 64 | ||||||
| Jeremy Frew (90-93) | 26 | 10 | 62 | ||||||
| John Phillips ('87-'90) | 19 | 24 | 62 |
Career Goal Keeping Leaders
* Minimum 30 games played
|
Player |
Games Played* |
Goals Against |
Goals Against Avg. |
Saves |
Shutouts |
| Rod Mugford ('86-'87) | 34 | 26 | 0.74 | 117 | 16.0 |
| Joseph Adcock ('97-'00) | 35 | 45 | 1.38 | 183 | 5.0 |
| Nick DeKam ('97-'99) | 50 | 76 | 1.57 | 289 | 12.5 |
| Joe Hall ('87-'91) | 63 | 126 | 2.00 | 329 | 10.0 |
| Charles Jergler ('91-'94) | 65 | 176 | 2.75 | 544 | 13.0 |
| Career Coaching Records | |
| Coach (Years) | Career Record (%) |
| Doug Mello (83-88) | 81-35-12 (.680) |
| Aldo Zid (95- ) | 109-80-14 (.536) |
| Phil Weaver (89-94) | 48-68-6 (.418) |
| All-Time (83-'04) | 238-183-32 (.525) |
Updated
By Scott Oliver, SID