Record: Overall Home Away Neutral
All Games (10-21) (5-8) (3-11) (2-2)
Conference (4-10) (3-4) (1-6) (0-0)
Non-Conference (6-11) (2-4) (2-5) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Olajuwon Pinson 15 14 442 45 108 .417 15 47 .319 34 61 .557 7 47 54 35 69 47 1 28 139
10    Chet Hesson 6 0 19 1 6 .167 0 3 .000 1 2 .500 1 6 7 3 3 2 0 0 3
12    Corey Umfress 31 17 559 27 96 .281 8 32 .250 27 43 .628 5 35 40 54 82 47 0 16 89
14    TJ Witt 26 6 337 25 57 .439 13 36 .361 9 13 .692 14 30 44 28 26 18 1 12 72
20    Curtis Stephens 30 25 814 154 379 .406 42 133 .316 58 75 .773 11 88 99 92 66 73 2 50 408
22    Gerome Hunter 16 0 218 30 76 .395 15 35 .429 13 20 .650 4 20 24 24 16 31 1 7 88
24    OJ Jones 11 0 75 8 16 .500 2 3 .667 2 4 .500 5 9 14 5 5 5 0 4 20
30    Sean Nowaczyk 31 31 854 104 237 .439 64 160 .400 32 42 .762 22 69 91 76 37 54 4 23 304
32    William Ashworth 29 7 304 30 98 .306 11 37 .297 3 4 .750 20 34 54 56 8 23 1 11 74
34    Lance Reed 2 0 21 1 9 .111 0 3 .000 1 2 .500 1 0 1 2 1 3 0 1 3
34    Mark Snipes 17 0 273 23 73 .315 9 32 .281 9 17 .529 11 28 39 22 25 19 0 21 64
40    Jake DeRoeck 25 15 391 50 116 .431 2 6 .333 33 45 .733 42 59 101 49 19 30 14 15 135
42    Ron Hildreth 12 0 123 14 26 .538 1 1 1.00 7 12 .583 10 23 33 14 1 2 0 9 36
42    Logan Matthews 2 0 9 1 5 .200 1 4 .250 0 0 .000 0 0 0 2 0 1 0 1 3
44    Stephen Dunn 16 0 103 12 31 .387 11 24 .458 7 11 .636 8 15 23 13 3 3 0 2 42
50    Brent Reynolds 17 0 153 18 65 .277 7 40 .175 5 7 .714 9 10 19 16 4 8 0 9 48
52    Chris Shiels 31 10 645 65 171 .380 33 100 .330 15 27 .556 26 47 73 77 17 26 2 16 178
54    Brian Champine 31 30 885 200 335 .597 0 1 .000 122 221 .552 87 169 256 61 28 90 65 10 522
TEAM 50 69 119 9

Siena Heights University 31 6225 808 1904 .424 234 697 .336 378 606 .624 333 758 1091 630 410 491 91 235 2228

Opponents 31 6223 791 1777 .445 186 561 .332 534 783 .682 372 881 1253 578 428 555 96 228 2302


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1049 1240 13 2302
Siena Heights University 1039 1179 10 2228

DeadBall Rebounds: Siena Heights University 104 Opponents 102

DakStats 3000 by Daktronics Inc. Brookings, SD