Date: 2/23/2008           Arena:  Cornerstone
Time: 7:30 pm             City, State: Grand Rapids, MI                     

VISITOR: Siena Heights University (WHAC 4-10, 10-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Ashworth, William    F  0   4  0   2  0   0   0   0   0  3  0  0  2  0  1  12-
54 Champine, Brian      C  4   6  0   0  3   7   3  11  14  4 11  1  1  3  0  27-
12 Umfress, Corey       G  4  11  2   5  4   7   0   2   2  2 14  3  0  0  2  34-
20 Stephens, Curtis     G  4  11  1   4  6   6   0   1   1  4 15  0  2  0  1  13-
30 Nowaczyk, Sean       G  2   4  1   2  1   2   2   0   2  5  6  0  1  0  0  10+
14 Witt, TJ                0   2  0   2  0   0   0   0   0  0  0  0  1  0  0  10-
24 Jones, OJ               2   4  0   0  0   0   2   1   3  0  4  0  1  0  1  21-
34 Snipes, Mark            2   6  1   2  3   4   0   4   4  3  8  1  2  0  4  27-
40 DeRoeck, Jake           2   4  0   1  0   0   0   2   2  1  4  0  1  0  0   8+
44 Dunn, Stephen           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
50 Reynolds, Brent         0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   6-
52 Shiels, Chris           5  10  4   7  1   4   2   2   4  1 15  1  0  0  2  31+
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               25  65  9  27 18  30  13  24  37 24 77  6 12  3 11 200

Total FG%  - 1st: 10/31  0.323  2nd:  15/34 0.441  Game:  0.385         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  6/15  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  10/16 0.625  Game:  0.600           (6,0) 

HOME: Cornerstone University (WHAC 9-5, 15-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Albert, Ted          F  2   4  0   0  6   9   2   3   5  5 10  1  5  2  2  20+
34 Simons, Caleb        F  1   4  0   0  6   6   2   8  10  2  8  0  2  1  0  26-
54 Kingshott, Matt      C  4  15  0   0  9  12   6   4  10  4 17  0  2  0  1  31+
12 Olds, Jamin          G  1   5  0   1  1   1   0   2   2  4  3  1  1  0  0  24+
23 Donaldson, Corbin    G  0   0  0   0  0   0   0   2   2  0  0  0  1  1  1  14+
 2 Jones, Dennis           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
 3 Allen, Dominic          1   2  1   2  0   0   0   2   2  2  3  3  2  0  0  15-
 5 Semple, Bryce           0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   4+
10 Jungling, Scott         0   4  0   4  0   0   0   3   3  0  0  0  0  0  0  10-
21 Zwier, Ryan             3   7  1   4  4   5   4   3   7  2 11  0  3  0  0  15-
24 DeVries, Kelvin         3  10  3   9  2   2   3   2   5  2 11  1  2  1  1  22+
32 Soldan, Scott           0   1  0   0  0   0   0   0   0  1  0  0  2  0  0  10-
33 Hoshor, Jonathan        2   5  1   4  0   0   0   0   0  2  5  0  0  0  0   6+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               17  58  6  25 28  35  20  32  52 25 68  7 21  5  5 200

Total FG%  - 1st:  9/28  0.321  2nd:  8/30  0.267  Game:  0.293         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  3/14  0.214  Game:  0.240         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  19/24 0.792  Game:  0.800           (5,0) 

Technical Fouls: SHU (0)  
               : CU (2)  2nd 15:50 12 Jamin Olds, 2nd 09:16 54 Matt Kingshott

OFFICIALS      :  Chuck Phillipson   Darin Gilbert   Rick Massa
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      15     20     13     31  
      Cornerstone University   0      9      20     19     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   31     46     77  
      Cornerstone University   30     38     68  
DakStats 3000 by Daktronics Inc. Brookings, SD