Date: 2/20/2008           Arena: Cardinal Field House
Time: 7:30 pm             City, State: Ann Arbor, MI                        

VISITOR: Siena Heights University (9-20, 3-10 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Ashworth, William    F  2   5  1   2  0   0   0   1   1  3  5  0  1  0  1  18-
54 Champine, Brian      C  8  14  0   0  7  11   4   6  10  1 23  0  2  1  0  30-
12 Umfress, Corey       G  0   2  0   1  0   0   0   1   1  2  0  2  0  0  0  14-
20 Stephens, Curtis     G  5  15  2   9  0   0   0   5   5  5 12  0  3  0  3  29+
30 Nowaczyk, Sean       G  2  11  1   7  0   0   0   2   2  1  5  1  2  0  0  30-
14 Witt, TJ                1   5  1   4  0   0   1   2   3  2  3  3  1  1  0  27-
24 Jones, OJ               0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Snipes, Mark            3   7  1   3  1   1   1   1   2  1  8  1  0  0  3  21+
40 DeRoeck, Jake           0   5  0   0  5   6   3   2   5  0  5  2  1  0  0  15 
44 Dunn, Stephen           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
50 Reynolds, Brent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
52 Shiels, Chris           1   1  0   0  0   0   1   0   1  3  2  0  0  0  0  14-
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               22  67  6  26 13  18  16  23  39 18 63  9 11  2  7 200

Total FG%  - 1st: 14/34  0.412  2nd:  8/33  0.242  Game:  0.328         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  2/17  0.118  Game:  0.231         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   7/8  0.875  Game:  0.722           (3,0) 

HOME: Concordia University (11-18, 7-6 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Thoms, Kyle          F  0   4  0   2  0   0   1   5   6  2  0  2  1  0  0  30+
34 Meaney, Dennis       F  7   9  0   0  1   2   2   4   6  4 15  1  1  2  2  23+
 2 Spencer, Scott       G  0   4  0   4  0   0   1   3   4  1  0  2  0  0  2  28+
 3 Bates, Anthony       G  4  11  0   3  7  10   1  10  11  1 15  6  4  0  1  37+
32 Turley, Marquis      G  8  16  3   3  7   7   1   3   4  0 26  0  3  0  1  39-
11 Cardenas, Fernando      2   3  0   0  1   2   0   2   2  1  5  2  3  0  0  23+
21 Jastrzembowski, Matt    2   2  0   0  1   1   0   1   1  0  5  0  0  0  0   2+
23 Barlow, Kyle            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
50 Schirmer, Jacob         3   5  0   0  0   0   2   1   3  2  6  3  1  0  0  17-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               26  54  3  12 17  22  10  31  41 11 72 16 13  2  6 200

Total FG%  - 1st: 12/26  0.462  2nd:  14/28 0.500  Game:  0.481         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   3/7  0.429  Game:  0.250         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  10/12 0.833  Game:  0.773           (0,0) 

Technical Fouls: SHU (0)  
               : CU (0)  

OFFICIALS      : Wallace Whitfield   Randy Hutton   Jeff Spedoske
ATTENDANCE     : 191

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      9      24     17     18  
        Concordia University   0      15     40     10     16  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   38     25     63  
        Concordia University   31     41     72  
DakStats 3000 by Daktronics Inc. Brookings, SD