Date: 1/30/2008 Arena: UMD Fieldhouse
Time: 7:30 pm City, State: Dearborn, MI
VISITOR: Siena Heights University (8-15, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 DeRoeck, Jake F 4 7 0 0 0 0 2 1 3 2 8 1 1 0 2 25+
54 Champine, Brian C 6 12 0 0 3 6 6 7 13 1 15 2 4 1 2 34-
12 Umfress, Corey G 1 4 1 3 3 4 1 2 3 0 6 4 2 0 2 27+
20 Stephens, Curtis G 5 14 0 2 0 1 1 3 4 2 10 5 3 0 2 34+
30 Nowaczyk, Sean G 8 13 3 7 1 2 1 1 2 4 20 1 0 0 0 34+
14 Witt, TJ 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 5-
22 Hunter, Gerome 0 2 0 1 0 0 0 0 0 2 0 0 3 0 0 5+
32 Ashworth, William 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5+
34 Snipes, Mark 1 4 0 2 0 0 0 1 1 0 2 2 1 0 0 12-
50 Reynolds, Brent 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4+
52 Shiels, Chris 0 3 0 2 0 0 0 3 3 1 0 0 1 0 0 14-
TEAM REBOUNDS 0 3 3 0
Team Totals 26 61 5 18 7 13 11 22 33 15 64 15 18 1 8 200
Total FG% - 1st: 11/27 0.407 2nd: 15/34 0.441 Game: 0.426 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/10 0.300 Game: 0.278 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 5/9 0.556 Game: 0.538 (4,0)
HOME: University of Michigan-De (10-13, 2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Denoojer, Shane F 0 3 0 0 1 4 0 1 1 1 1 1 3 0 1 19+
0 Travis, John C 7 8 0 0 1 1 3 6 9 1 15 4 2 1 0 37+
31 Masters, Jordan C 4 7 0 0 2 3 3 4 7 3 10 0 1 3 1 20-
11 Acho, Anthony G 4 5 0 1 7 8 0 2 2 2 15 1 4 1 1 23+
32 Ponik, Matt G 5 10 3 5 0 0 1 2 3 3 13 2 4 1 3 30-
20 Rutter, Scott 3 5 1 2 0 0 0 5 5 3 7 3 0 0 0 22-
23 Mattia, Sean 1 7 0 3 3 4 0 0 0 1 5 4 2 0 0 20+
42 Banks, Steve 4 10 2 5 0 0 0 3 3 1 10 2 0 0 1 29-
TEAM REBOUNDS 2 3 5 0
Team Totals 28 55 6 16 14 20 9 26 35 15 76 17 16 6 7 200
Total FG% - 1st: 14/28 0.500 2nd: 14/27 0.519 Game: 0.509 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 5/11 0.455 Game: 0.375 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 12/14 0.857 Game: 0.700 (2,0)
Technical Fouls: SHU (0)
: UMC (0)
OFFICIALS : Wallace Whitefield Malcolm Pennington Kendal Smith
ATTENDANCE : 110
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Siena Heights University 0 18 40 10 5
University of Michigan-De 0 20 38 7 22
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights University 26 38 64
University of Michigan-De 31 45 76
DakStats 3000 by Daktronics Inc. Brookings, SD