Date: 1/9/2008            Arena:  Duncan Lake MS
Time: 8:00 pm             City, State: Caledonia, MI                        

VISITOR: Siena Heights University ( 7-11, 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 DeRoeck, Jake        F  3   6  0   0  0   0   1   0   1  4  6  0  3  0  0  13-
52 Shiels, Chris        F  1   3  0   1  0   0   0   2   2  1  2  0  1  0  1  26-
12 Umfress, Corey       G  0   4  0   1  3   4   0   1   1  2  3  2  4  0  0  28-
14 Witt, TJ             G  1   3  0   1  0   0   1   1   2  4  2  3  1  0  0  19-
30 Nowaczyk, Sean       G  5   9  5   9  2   2   0   1   1  3 17  0  1  1  1  28+
20 Stephens, Curtis        4   8  2   4  0   0   0   1   1  5 10  0  2  0  0  20-
32 Ashworth, William       0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   1+
34 Snipes, Mark            0   1  0   1  0   0   0   1   1  1  0  0  1  0  0  12+
42 Hildreth, Ron           1   1  0   0  0   0   1   0   1  0  2  0  0  0  1   4+
44 Dunn, Stephen           1   1  1   1  0   0   0   1   1  1  3  1  0  0  1   7+
50 Reynolds, Brent         1   7  0   4  0   0   1   0   1  2  2  1  1  0  2  14-
54 Champine, Brian         4   8  0   0 11  18   4   6  10  1 19  0  4  2  0  29-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               21  51  8  22 16  24  11  15  26 26 66  7 19  3  6 200

Total FG%  - 1st: 10/25  0.400  2nd:  11/26 0.423  Game:  0.412         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   3/9  0.333  Game:  0.364         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  15/20 0.750  Game:  0.667           (3,0) 

HOME: Davenport University ( 7-10, 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Gaddis, Rico         F  8  12  0   1  1   4   2   2   4  4 17  0  2  2  1  24+
24 Cox, Nathan          F  4   8  2   4  4   4   4   5   9  4 14  3  7  2  2  32-
30 Manning, Trevor      F  6  16  0   3  7   7   7   3  10  2 19  1  3  1  2  32+
33 Waaso, Kale          F  3   7  2   2  5   6   0   2   2  3 13  0  2  0  1  35+
 4 Griffith, Sai-Quan   G  2   6  0   2  2   4   0   3   3  2  6  5  3  1  3  36+
 1 Finkbeiner, David       0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4-
 3 Ybema, Tyler            1   3  0   0  7   8   2   7   9  1  9  3  1  2  0  31-
20 Barczak, Matt           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  54  4  13 26  33  17  24  41 16 78 12 19  8  9 200

Total FG%  - 1st: 12/26  0.462  2nd:  12/28 0.429  Game:  0.444         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/5  0.200  Game:  0.308         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  25/32 0.781  Game:  0.788           (5,0) 

Technical Fouls: SHU (0)  
               : DU (0)  

OFFICIALS      :  Phillip Mall     Micheal S.    
ATTENDANCE     : 215

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      14     0      14     36  
        Davenport University   0      16     0      20     9   

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   26     40     66  
        Davenport University   28     50     78  
DakStats 3000 by Daktronics Inc. Brookings, SD