Date: 12/28/2007          Arena: UNOH Gym
Time: 7:00 pm             City, State: Lima, OH                             

VISITOR: Siena Heights University (6-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 DeRoeck, Jake        F  2   2  0   0  0   0   2   3   5  4  4  1  5  1  0  21 
54 Champine, Brian      C  5  12  0   0  2   4   2   4   6  0 12  1  1  1  0  32 
12 Umfress, Corey       G  1   7  0   3  1   2   0   1   1  4  3  1  2  0  1  22 
14 Witt, TJ             G  2   8  0   4  0   0   1   3   4  1  4  3  3  0  0  26 
30 Nowaczyk, Sean       G  9  11  5   7  1   1   3   3   6  5 24  1  2  0  0  24 
 3 Pinson, Olajuwon        4   8  1   2  7   8   2   4   6  4 16  2  4  0  2  25 
20 Stephens, Curtis        0   3  0   0  2   2   0   1   1  3  2  2  1  1  0  11 
42 Hildreth, Ron           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
44 Dunn, Stephen           1   1  1   1  3   3   1   0   1  0  6  0  0  0  0   7 
50 Reynolds, Brent         5   7  1   1  0   0   0   0   0  1 11  0  0  0  0  13 
52 Shiels, Chris           2   4  1   2  0   0   0   1   1  1  5  2  2  0  0  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  63  9  20 16  20  11  20  31 23 87 13 20  3  3 200

Total FG%  - 1st: 12/29  0.414  2nd:  19/34 0.559  Game:  0.492         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   4/7  0.571  Game:  0.450         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  14/17 0.824  Game:  0.800           (4,2) 

HOME: Univ of Northwestern Ohio (6-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Bowers, Isaac        *  6   7  3   4  0   1   0   1   1  2 15  6  2  0  1  34 
11 Sarno, Jason         *  8  14  3   5  4   6   0   2   2  2 23  2  2  0  3  30 
23 Vorst, Josh          *  6  15  2   5  6   7   0   5   5  4 20  7  6  1  1  36 
25 Miller, Brandon      *  4   8  0   0  0   0   5   1   6  3  8  2  2  0  1  28 
45 Gillette, Kyle       *  8  13  0   0  0   0   2   4   6  4 16  0  0  4  0  33 
22 Addy, Marcus            1   2  0   0  2   4   1   3   4  1  4  3  0  0  0  19 
35 Braun, Aaron            2   3  0   1  4   4   0   2   2  1  8  0  1  0  0  15 
42 Delong, Donovan         0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               35  62  8  15 16  22   8  18  26 19 94 21 13  5  6 200

Total FG%  - 1st: 15/33  0.455  2nd:  20/29 0.690  Game:  0.565         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   5/8  0.625  Game:  0.533         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  15/19 0.789  Game:  0.727           (3,3) 

Technical Fouls: SHU (0)  
               : UNWO (0)  

OFFICIALS      :          
ATTENDANCE     : 175

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      0      0      0      40  
   Univ of Northwestern Ohio   0      0      0      0      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   31     56     87  
   Univ of Northwestern Ohio   34     60     94  
DakStats 3000 by Daktronics Inc. Brookings, SD