Date: 12/20/2007          Arena:  
Time: 2:00 pm             City, State: Chicago , IL                         

VISITOR: Algoma University (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Phillips, Vyron      F  6  13  0   0  8   9   1   2   3  1 20  2  3  0  2  38 
24 Chapman, Peter       F  1   4  0   0  4   4   1   4   5  3  6  0  3  0  1  23 
13 Murray, Patrick      C  4   7  0   0  3   4   3   5   8  4 11  0  3  2  1  29 
03 Green, Robbie        G  3   6  2   5  9  11   0   3   3  3 17  2  3  0  2  35 
14 Vetrie, Ryan         G  6  11  0   1  2   3   3   2   5  1 14  5  2  0  4  36 
10 Whitman, Paul           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   2 
22 Tusingware, James       4   6  3   4  0   0   1   4   5  3 11  2  4  0  5  27 
31 Haidar, Andy            0   1  0   1  1   4   0   1   1  0  1  1  0  0  0   9 
52 Vukovic, Igor           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               24  48  5  11 27  35   9  24  33 15 80 13 20  2 15 200

Total FG%  - 1st: 12/26  0.462  2nd:  12/22 0.545  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/5  0.600  Game:  0.455         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  17/21 0.810  Game:  0.771           (3,0) 

HOME: Siena Heights University (5-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Ashworth, William    F  0   2  0   1  0   0   1   0   1  1  0  0  0  0  0  10 
54 Champine, Brian      C  9  13  0   0  3   6   2   5   7  2 21  1  5  0  0  33 
 3 Pinson, Olajuwon     G  4   7  1   2  0   0   0   2   2  2  9  1  3  0  0  19 
20 Stephens, Curtis     G  4   8  2   4  0   0   0   0   0  4 10  2  1  0  2  23 
30 Nowaczyk, Sean       G  2   4  0   1  0   0   2   2   4  3  4  2  3  0  0  20 
12 Umfress, Corey          1   2  0   0  0   0   0   0   0  2  2  3  7  0  1  15 
14 Witt, TJ                0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   7 
22 Hunter, Gerome          0   2  0   2  0   0   0   1   1  3  0  1  1  0  0  12 
24 Jones, OJ               0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
34 Snipes, Mark            0   1  0   0  0   0   0   1   1  0  0  1  0  0  0   5 
40 DeRoeck, Jake           4  10  0   0  4   5   5   4   9  3 12  1  0  0  0  19 
44 Dunn, Stephen           0   1  0   1  0   0   0   1   1  0  0  2  0  0  0   8 
50 Reynolds, Brent         5   8  3   5  0   0   2   0   2  1 13  0  1  0  2  15 
52 Shiels, Chris           0   3  0   2  0   0   0   2   2  3  0  0  2  0  0  10 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               29  61  6  18  7  11  12  20  32 26 71 14 23  0  6 200

Total FG%  - 1st: 12/26  0.462  2nd:  17/35 0.486  Game:  0.475         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  3/12  0.250  Game:  0.333         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   0/2  0.000  Game:  0.636           (0,0) 

Technical Fouls: Algom (0)  
               : SHU (0)  

OFFICIALS      :          
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Algoma University   0      0      0      0      12  
    Siena Heights University   0      0      0      0      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Algoma University   36     44     80  
    Siena Heights University   34     37     71  
DakStats 3000 by Daktronics Inc. Brookings, SD