Date: 12/19/2007          Arena:  
Time: 4:00 pm             City, State: Chicago, IL                          

VISITOR: Siena Heights University (5-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Ashworth, William    F  1   4  0   1  0   0   0   0   0  3  2  0  0  0  0   5 
54 Champine, Brian      C  8  11  0   0  2   4   3   6   9  1 18  2  4  2  0  34 
 3 Pinson, Olajuwon     G  3   3  2   2  0   2   1   5   6  1  8  6  2  0  2  30 
20 Stephens, Curtis     G  5  17  2   5  3   3   0   3   3  1 15  1  1  0  0  26 
30 Nowaczyk, Sean       G  2   7  2   6  0   0   0   4   4  0  6  1  2  0  0  23 
12 Umfress, Corey          1   1  1   1  0   0   0   0   0  1  3  1  1  0  0  10 
14 Witt, TJ                1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   5 
22 Hunter, Gerome          3   8  3   7  0   0   0   0   0  3  9  3  1  0  2  24 
40 DeRoeck, Jake           1   5  0   0  5   7   1   4   5  5  7  2  0  0  0  22 
44 Dunn, Stephen           1   2  1   1  0   0   0   3   3  3  3  0  0  0  0   6 
52 Shiels, Chris           0   2  0   2  1   4   0   5   5  3  1  0  0  0  0  15 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               26  61 12  26 11  20   8  30  38 21 75 16 11  2  4 200

Total FG%  - 1st: 15/31  0.484  2nd:  11/30 0.367  Game:  0.426         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  6/17  0.353  Game:  0.462         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  11/19 0.579  Game:  0.550           (5,0) 

HOME: Dakota Wesleyan Univ (10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Broughton, Preston   F  7  16  0   3  7  14   4  10  14  4 21  1  4  0  3  32 
40 Muoneke, Ike         F  4   6  0   0  0   2   0   2   2  3  8  1  0  2  1  15 
44 Nelson, Scott        F  2   8  1   5  0   0   0   4   4  1  5  1  0  0  0  32 
12 Fitzgerald, Colby    G  6  14  5   8  7   8   1   4   5  1 24  3  3  1  0  35 
30 Lasche, Andrew       G  2   4  2   4  0   0   1   4   5  3  6  5  1  0  1  34 
10 Nelson, Rocky           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6 
20 Walder, Chase           3   6  2   5  0   0   0   0   0  1  8  1  0  0  1  18 
32 Wiebe, Brady            1   4  0   0  7   8   4   7  11  4  9  5  0  0  2  28 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               25  59 10  25 21  32  12  31  43 18 81 17  8  3  8 200

Total FG%  - 1st: 11/31  0.355  2nd:  14/28 0.500  Game:  0.424         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:   5/9  0.556  Game:  0.400         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  13/19 0.684  Game:  0.656           (3,0) 

Technical Fouls: SHU (0)  
               : DWU (0)  

OFFICIALS      :          
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      0      0      0      26  
        Dakota Wesleyan Univ   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   36     39     75  
        Dakota Wesleyan Univ   35     46     81  
DakStats 3000 by Daktronics Inc. Brookings, SD