Date: 11/10/2007          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Siena Heights University ((2-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Shiels, Chris        F  3   7  0   3  0   0   2   0   2  2  6  1  2  0  0  27 
54 Champine, Brian      C  5  12  0   0  2   3   6   9  15  2 12  0  5  4  1  29 
 3 Pinson, Olajuwon     G  3   6  2   5  7  10   0   0   0  3 15  6  0  0  4  35 
20 Stephens, Curtis     G  4  10  3   4  2   2   2   4   6  3 13  1  2  0  1  27 
30 Nowaczyk, Sean       G  3   7  2   5  0   0   0   7   7  4  8  0  2  0  0  30 
12 Umfress, Corey          1   1  0   0  0   0   0   1   1  0  2  0  2  0  1   6 
14 Witt, TJ                0   0  0   0  0   0   0   1   1  1  0  1  1  0  1   4 
22 Hunter, Gerome          2   4  0   0  4   6   0   1   1  3  8  1  4  0  0  19 
32 Ashworth, William       0   2  0   1  0   0   1   0   1  1  0  0  0  0  0   5 
42 Hildreth, Ron           3   7  0   0  2   3   1   6   7  2  8  0  1  0  3  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  56  7  18 17  24  12  29  41 21 72 10 19  4 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: St. Francis (IL) ((1-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Robinson, Sam        F  5  10  1   1  4   7   2   6   8  3 15  2  5  2  4  34 
33 Hobson, Chris        F  5  17  0   5  4   8   2   5   7  4 14  3  4  0  2  33 
44 Rabenau, Rob         C  0   1  0   0  0   0   0   0   0  1  0  1  1  0  0  11 
22 Therkield, Tristan   G  1   4  0   1  1   3   3   2   5  4  3  2  2  0  0  21 
23 Kreiger, Jeremy      G  1   2  0   1  0   0   0   0   0  2  2  0  2  0  2  19 
05 Murdock, Barry          1   1  0   0  0   0   1   3   4  2  2  1  2  0  0   6 
10 Opoka, Jason            5   6  4   5  0   0   0   0   0  3 14  1  1  0  1  21 
12 Jones, Zach             1   3  0   0  0   0   2   3   5  3  2  2  2  0  0  13 
15 Miller, Jeff            1   4  1   2  0   0   2   0   2  1  3  0  1  0  0  13 
20 Hulka, Chris            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
25 Kieres, Dan             3   5  0   1  0   3   0   1   1  1  6  0  2  0  2  13 
34 Jones, Ian              2   6  0   0  0   0   1   3   4  0  4  0  0  0  0  15 
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               25  59  6  16  9  21  16  23  39 24 65 12 23  2 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: SHU (0)  
               : USF (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      0      0      0      18  
            St. Francis (IL)   0      0      0      0      31  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   34     38     72  
            St. Francis (IL)   27     38     65  
DakStats 3000 by Daktronics Inc. Brookings, SD