Date: 11/6/2007           Arena: SHU Fieldhouse
Time: 8:00 pm             City, State: Adrian, MI                           

VISITOR: Spring Arbor University (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Boss, Rob            F  4   6  0   0  3   5   2   4   6  5 11  1  3  1  0  27 
40 Pickvet, Willie      F  2   4  1   1  0   0   1   9  10  3  5  1  1  1  1  20-
 5 Ludwig, Kevin        G  1   8  0   1  2   2   2   1   3  3  4  0  6  0  0  20+
21 Brandt, Josh         G  4  10  2   7  5   5   1   1   2  2 15  0  0  0  1  29-
32 Decker, Darby        G  4   7  1   2  7   7   3   5   8  1 16  1  1  0  1  32+
10 Blair, Richard          1   2  0   1  0   0   0   0   0  1  2  1  0  0  1   7+
12 Baisden, DJ             4   7  0   1 11  11   0   1   1  3 19  6  8  0  4  24+
22 List, Jared             0   5  0   4  2   2   1   2   3  1  2  0  1  0  1  16-
24 List, Aaron             0   1  0   0  0   0   0   1   1  2  0  0  2  0  1   8+
33 Edmonds, Chad           0   2  0   0  0   0   1   1   2  0  0  1  2  0  0   8-
42 Westbrook, Eric         0   2  0   0  0   0   0   3   3  3  0  0  2  0  0   8+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               20  54  4  17 30  32  14  30  44 24 74 11 27  2 10 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/25 0.440  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   2/5  0.400  Game:  0.235         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  19/20 0.950  Game:  0.938           (1,0) 

HOME: Siena Heights University (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 DeRoeck, Jake        F  1   4  0   0  5   6   1   1   2  1  7  1  1  1  1  19+
54 Champine, Brian      C  5   9  0   0  6  11   2   3   5  1 16  0  2  1  2  28+
 3 Pinson, Olajuwon     G  4  10  0   4  1   4   0   3   3  3  9  2  5  0  5  26+
20 Stephens, Curtis     G  6  15  2   4  6   8   1   1   2  5 20  3  1  0  2  28-
30 Nowaczyk, Sean       G  1   4  0   2  2   4   0   2   2  5  4  0  1  0  1  25+
12 Umfress, Corey          0   1  0   0  3   4   0   0   0  4  3  2  1  0  0  18+
14 Witt, TJ                0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   7+
22 Hunter, Gerome          1   4  1   1  0   0   0   4   4  0  3  0  3  0  0  15+
32 Ashworth, William       0   4  0   1  0   0   0   3   3  1  0  1  2  0  0  15+
52 Shiels, Chris           1   2  1   2  0   0   2   2   4  1  3  0  1  0  0  17+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               19  53  4  14 23  37   9  21  30 23 65  9 17  2 11 200

Total FG%  - 1st:  8/20  0.400  2nd:  11/33 0.333  Game:  0.358         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/8  0.125  Game:  0.286         Rebounds
Total FT%  - 1st: 15/23  0.652  2nd:  8/14  0.571  Game:  0.622           (9,0) 

Technical Fouls: SAU (0)  
               : SHU (0)  

OFFICIALS      :          
ATTENDANCE     : 235

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Spring Arbor University   6      21     26     8      23  
    Siena Heights University   4      22     30     7      9   

SCORE BY PERIODS              1st    2nd   TOTAL 
     Spring Arbor University   31     43     74  
    Siena Heights University   34     31     65  
DakStats 3000 by Daktronics Inc. Brookings, SD