Date: 11/3/2007 Arena: Hutzell Athletic Center
Time: 2:47 pm City, State: Ft Wayne, IN
VISITOR: Siena Heights University (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 DeRoeck, Jake F 1 3 0 0 2 3 1 3 4 2 4 1 1 0 3 18+
54 Champine, Brian C 3 6 0 0 2 5 2 2 4 3 8 0 1 2 0 25-
3 Pinson, Olajuwon G 1 5 0 3 4 7 0 1 1 1 6 8 4 0 3 28+
20 Stephens, Curtis G 8 15 3 7 0 0 1 4 5 1 19 3 2 0 4 28+
30 Nowaczyk, Sean G 5 10 5 10 0 0 0 2 2 0 15 0 0 1 0 28+
12 Umfress, Corey 0 1 0 0 0 0 0 1 1 0 0 1 3 0 0 12+
14 Witt, TJ 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 4+
22 Hunter, Gerome 1 3 0 1 1 2 0 2 2 0 3 0 3 0 0 15+
32 Ashworth, William 3 8 1 3 0 0 5 1 6 1 7 1 0 0 0 17-
34 Reed, Lance 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 5-
42 Hildreth, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Shiels, Chris 1 6 1 5 0 0 1 0 1 1 3 1 0 0 0 19+
TEAM REBOUNDS 1 2 3 0
Team Totals 24 60 10 31 9 17 12 18 30 10 67 15 14 3 10 200
Total FG% - 1st: 11/33 0.333 2nd: 13/27 0.481 Game: 0.400 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 6/13 0.462 Game: 0.323 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 8/15 0.533 Game: 0.529 (2,0)
HOME: University of Michigan-De (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Denoojer, Shane F 3 8 0 1 0 0 5 1 6 3 6 1 2 0 0 20-
0 Travis, John C 5 9 0 0 5 7 2 8 10 1 15 0 6 0 1 32+
31 Masters, Jordan C 2 7 0 0 0 0 3 4 7 4 4 1 2 1 2 28+
32 Ponik, Matt G 5 13 2 6 0 0 2 4 6 1 12 0 4 0 0 40
42 Banks, Steve G 3 11 1 6 0 0 3 0 3 4 7 1 8 0 0 26-
12 Cromartie, Joe 3 5 1 2 0 0 0 3 3 1 7 4 3 0 0 23+
20 Rutter, Scott 2 6 1 5 0 0 1 1 2 2 5 2 0 0 1 24-
25 Washington, Dominique 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 2+
TEAM REBOUNDS 4 8 12 0
Team Totals 23 60 5 21 5 7 20 30 50 16 56 9 26 1 4 196
Total FG% - 1st: 10/27 0.370 2nd: 13/33 0.394 Game: 0.383 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/11 0.182 Game: 0.238 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/3 1.000 Game: 0.714 (1,0)
Technical Fouls: SHU (0)
: UMC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Siena Heights University 0 16 20 14 15
University of Michigan-De 0 7 28 17 12
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights University 27 40 67
University of Michigan-De 25 31 56
DakStats 3000 by Daktronics Inc. Brookings, SD