Date: 2/11/2008           Arena:  SHU Fieldhouse
Time: 7:30 pm             City, State: Adrian, MI                           

VISITOR: Concordia University ( 10-16, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Thoms, Kyle          F  2   4  0   1  0   2   0   8   8  2  4  5  3  0  2  35+
34 Meaney, Dennis       F  5   7  0   0  0   2   1   3   4  3 10  0  1  0  0  18-
 2 Spencer, Scott       G  1   3  0   1  4   6   2   1   3  3  6  3  2  0  0  36+
 3 Bates, Anthony       G  8  12  3   3 10  16   0   4   4  2 29  2  1  0  1  39-
32 Turley, Marquis      G  3   6  0   1  2   2   0   7   7  5  8  0  4  0  0  22+
11 Cardenas, Fernando      1   3  0   0  1   5   1   2   3  4  3  1  2  0  1  21+
23 Barlow, Kyle            0   1  0   1  1   2   0   0   0  1  1  0  0  0  0   6-
50 Schirmer, Jacob         4   7  0   0  3   6   1   7   8  2 11  1  3  1  0  23-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  43  3   7 21  41   7  34  41 22 72 12 16  1  4 200

Total FG%  - 1st: 17/24  0.708  2nd:  7/19  0.368  Game:  0.558         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/2  0.000  Game:  0.429         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  15/31 0.484  Game:  0.512          (12,0) 

HOME: Siena Heights University (9-17, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 DeRoeck, Jake        F  1   5  0   1  0   0   0   1   1  1  2  1  1  0  0  10+
54 Champine, Brian      C  9  14  0   0  5  12   3  12  15  2 23  3  3  3  1  36+
12 Umfress, Corey       G  0   2  0   1  0   0   0   0   0  5  0  3  0  0  0  17-
20 Stephens, Curtis     G  5  11  0   1  2   2   0   1   1  5 12  0  4  0  0  27-
30 Nowaczyk, Sean       G  2  10  2   5  4   4   0   0   0  2 10  3  0  0  3  33-
10 Hesson, Chet            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
14 Witt, TJ                1   2  1   2  0   1   1   1   2  1  3  1  0  0  0  23-
32 Ashworth, William       1   3  1   2  0   0   0   2   2  1  3  0  0  0  1  12+
34 Snipes, Mark            3   9  2   6  1   1   1   1   2  4  9  2  1  0  1  20-
50 Reynolds, Brent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
52 Shiels, Chris           2   5  1   4  0   0   2   1   3  5  5  1  0  0  0  19+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               24  61  7  22 12  20   9  20  29 27 67 14 10  3  6 200

Total FG%  - 1st:  8/27  0.296  2nd:  16/34 0.471  Game:  0.393         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  5/10  0.500  Game:  0.318         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  7/11  0.636  Game:  0.600           (2,0) 

Technical Fouls: CU (0)  
               : SHU (2)  1st 00:09 20 Curtis Stephens, 2nd 03:28 Coach

OFFICIALS      :          
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Concordia University   2      12     34     8      15  
    Siena Heights University   4      21     32     7      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   43     29     72  
    Siena Heights University   23     44     67  
DakStats 3000 by Daktronics Inc. Brookings, SD