Date: 2/2/2008            Arena:  SHU Fieldhouse
Time: 7:30 pm             City, State: Adrian, MI                           

VISITOR: Davenport University ( 8-16, 2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Vanderkam, Mitch     F  1   2  0   0  0   0   2   0   2  4  2  1  2  0  0  11-
24 Cox, Nathan          F 10  15  1   5  2   4   1   3   4  4 23  2  3  0  0  29+
33 Waaso, Kale          F  6   8  2   3  4   5   2   4   6  1 18  0  0  1  0  31-
 1 Finkbeiner, David    G  1   2  0   1  3   4   1   1   2  0  5  3  4  0  2  21-
 3 Ybema, Tyler         G  0   6  0   2  1   3   0   0   0  4  1  2  1  0  1  25+
 4 Griffith, Sai-Quan      4  10  0   2  3   6   4   1   5  2 11  1  2  0  1  19+
00 Mains, Andy             1   3  0   0  0   0   0   1   1  2  2  1  1  0  0  11+
15 Weis, Logan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
20 Barczak, Matt           3  10  2   8  0   0   0   3   3  1  8  0  0  0  0  21+
23 Urigashvili, Kakhaber   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
30 Manning, Trevor         1   1  0   0  0   0   2   3   5  0  2  0  3  1  1  20+
42 Rader, Tyler            0   2  0   1  0   0   1   0   1  2  0  0  1  0  0   6+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  59  5  22 13  22  14  20  34 20 72 10 17  2  5 200

Total FG%  - 1st: 16/30  0.533  2nd:  11/29 0.379  Game:  0.458         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/14  0.143  Game:  0.227         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/17  0.529  Game:  0.591           (7,0) 

HOME: Siena Heights University (9-15, 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 DeRoeck, Jake        F  5   7  1   1  3   3   3   3   6  4 14  1  1  0  4  18-
54 Champine, Brian      C  6   9  0   1  7   9   0   5   5  3 19  0  3  2  0  28-
12 Umfress, Corey       G  1   4  0   1  4   4   0   2   2  2  6  5  1  0  0  19+
20 Stephens, Curtis     G  6   9  2   4  3   6   0   5   5  2 17  1  3  0  0  33-
30 Nowaczyk, Sean       G  6   8  5   6  0   0   1   3   4  0 17  1  2  0  1  31+
10 Hesson, Chet            0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
14 Witt, TJ                0   0  0   0  0   0   1   2   3  2  0  3  0  0  3  15+
24 Jones, OJ               0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1-
32 Ashworth, William       0   3  0   0  0   0   3   0   3  2  0  1  0  0  0   6-
34 Snipes, Mark            3   6  1   3  0   0   0   0   0  1  7  5  0  0  1  20-
42 Matthews, Logan         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
44 Dunn, Stephen           0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   1-
52 Shiels, Chris           5  10  0   2  0   0   0   0   0  1 10  1  1  0  1  28-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               32  59  9  19 18  24  11  21  32 18 91 18 12  2 10 200

Total FG%  - 1st: 16/25  0.640  2nd:  16/34 0.471  Game:  0.542         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   4/9  0.444  Game:  0.474         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  11/13 0.846  Game:  0.750           (2,0) 

Technical Fouls: DU (0)  
               : SHU (0)  

OFFICIALS      :          
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Davenport University   2      5      36     13     23  
    Siena Heights University   6      15     40     7      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Davenport University   39     33     72  
    Siena Heights University   44     47     91  
DakStats 3000 by Daktronics Inc. Brookings, SD