Date: 1/5/2008            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: University of Michigan-De ( 7-8 (0-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Denoojer, Shane      F  2   6  1   3  1   3   2   9  11  3  6  0  6  1  0  27+
 0 Travis, John         C  2   9  0   0  2   2   4   7  11  3  6  4  5  1  0  29+
31 Masters, Jordan      C  4   6  0   0  0   0   1   7   8  3  8  1  2  2  0  35-
32 Ponik, Matt          G  8  15  5   9  0   0   2   4   6  2 21  0  0  0  1  31-
42 Banks, Steve         G  4  16  2   7  0   0   2   1   3  1 10  4  2  0  3  32-
 1 Thomas, Jason           0   0  0   0  0   0   0   0   0  1  0  0  5  0  0   5+
10 Hodges, Brad            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
20 Rutter, Scott           1   5  0   4  0   0   0   3   3  3  2  3  3  0  2  18+
22 Johnson, Ed             1   1  0   0  2   2   0   0   0  0  4  0  4  0  0  12-
24 Heyler, Jeremy          0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   8+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               22  60  8  24  5   7  13  35  48 17 57 12 28  4  7 200

Total FG%  - 1st: 11/32  0.344  2nd:  11/28 0.393  Game:  0.367         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   5/7  0.714  Game:  0.714           (0,0) 

HOME: Siena Heights University ( 7-10 (1-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 DeRoeck, Jake        F  2   6  0   0  2   2   1   3   4  0  6  1  0  0  1  16-
54 Champine, Brian      C  6  13  0   0  6   9   4   7  11  0 18  3  0  2  0  26-
12 Umfress, Corey       G  0   2  0   0  0   0   1   1   2  0  0  4  0  0  2  23-
14 Witt, TJ             G  0   2  0   1  0   0   0   0   0  0  0  1  1  0  0  13-
30 Nowaczyk, Sean       G  4  11  2   7  0   0   0   3   3  2 10  1  2  0  2  25+
10 Hesson, Chet            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
20 Stephens, Curtis        7  14  2   6  2   2   0   2   2  1 18  4  2  0  2  25-
24 Jones, OJ               0   1  0   0  0   0   1   1   2  0  0  0  1  0  0   3-
32 Ashworth, William       0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4+
34 Snipes, Mark            0   1  0   0  1   2   2   1   3  3  1  0  2  0  1  17+
44 Dunn, Stephen           1   4  1   3  0   0   0   1   1  1  3  0  0  0  1  10-
50 Reynolds, Brent         1   5  0   3  0   0   1   2   3  2  2  0  2  0  1  12-
52 Shiels, Chris           4   9  3   7  2   2   0   4   4  3 13  0  1  0  2  24+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  70  8  28 13  17  11  27  38 12 71 14 12  2 12 200

Total FG%  - 1st: 13/34  0.382  2nd:  12/36 0.333  Game:  0.357         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:  2/12  0.167  Game:  0.286         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  9/13  0.692  Game:  0.765           (3,0) 

Technical Fouls: UMC (1)  1st 06:46  5 Shane Denoojer
               : SHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   University of Michigan-De   6      11     28     13     6   
    Siena Heights University   14     26     26     14     37  

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Michigan-De   27     30     57  
    Siena Heights University   36     35     71  
DakStats 3000 by Daktronics Inc. Brookings, SD