Date: 12/15/2007          Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Siena Heights University ( 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Shiels, Chris        F  1   1  1   1  0   0   1   1   2  1  3  1  1  0  0  17 
54 Champine, Brian      C  8  15  0   0  6  11   2   6   8  4 22  0  0  1  0  29 
 3 Pinson, Olajuwon     G  7  15  1   4  3   4   1   8   9  2 18  4  1  0  0  36 
20 Stephens, Curtis     G  6  12  0   4  1   1   0   1   1  5 13  1  2  0  2  33 
30 Nowaczyk, Sean       G  4   6  2   2  2   2   0   1   1  2 12  1  3  0  1  30 
12 Umfress, Corey          0   1  0   0  0   0   0   1   1  2  0  0  2  0  0   7 
22 Hunter, Gerome          1   5  0   4  0   0   0   1   1  2  2  1  4  1  1  16 
32 Ashworth, William       0   1  0   0  0   0   0   0   0  4  0  0  1  0  2   7 
40 DeRoeck, Jake           1   2  0   0  1   2   1   3   4  1  3  2  0  1  0  12 
42 Hildreth, Ron           1   4  0   0  0   1   1   1   2  2  2  0  0  0  0  13 
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               29  62  4  15 13  21   6  27  33 25 75 10 15  3  6 200

Total FG%  - 1st: 13/29  0.448  2nd:  16/33 0.485  Game:  0.468         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/7  0.143  Game:  0.267         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  8/15  0.533  Game:  0.619           (1,4) 

HOME: Daemen College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Stroud, Dewan        * 12  19  4  10  3   5   0   7   7  2 31  4  6  0  0  37 
11 Henry, Ryan          *  4  10  2   5  2   2   0   1   1  4 12  4  3  1  1  34 
31 Dawson, Devon        *  4   9  3   7  3   8   2   6   8  2 14  4  1  0  1  33 
33 Kozaczka, Steve      *  1   4  0   0  3   6   0   1   1  5  5  2  1  1  0  15 
35 Maisto, Mike         *  5   8  2   4  0   2   1   2   3  2 12  2  1  0  0  30 
10 Smith, Jonathan         1   2  1   2  4   7   2   3   5  1  7  4  1  1  1  25 
15 Surdyke, Jason          0   2  0   1  0   0   0   0   0  1  0  1  0  0  1   8 
23 Oridami, Mujeeb         1   2  0   1  0   1   2   2   4  1  2  0  1  0  0   6 
32 Loney, Pete             2   3  2   2  0   0   0   3   3  4  6  1  0  0  0  12 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               30  59 14  32 15  31  10  27  37 22 89 22 15  3  4 200

Total FG%  - 1st: 13/30  0.433  2nd:  17/29 0.586  Game:  0.508         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:  8/16  0.500  Game:  0.438         Rebounds
Total FT%  - 1st:  2/10  0.200  2nd:  13/21 0.619  Game:  0.484           (5,4) 

Technical Fouls: SHU (0)  
               : DC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      0      0      0      7   
              Daemen College   0      0      0      0      15  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   34     41     75  
              Daemen College   34     55     89  
DakStats 3000 by Daktronics Inc. Brookings, SD