Date: 12/1/2007           Arena: IUSB
Time: 4:00 pm             City, State:  , IN                                

VISITOR: Siena Heights University (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Shiels, Chris        F  3   6  2   4  0   0   1   3   4  4  8  1  0  0  0  19 
54 Champine, Brian      C 11  17  0   0  6   9   6   3   9  2 28  3  4  0  0  34 
 3 Pinson, Olajuwon     G  2   9  1   4  2   3   0   5   5  1  7  8  2  0  0  35 
20 Stephens, Curtis     G  2   5  1   3  0   0   0   1   1  4  5  1  4  0  1  21 
30 Nowaczyk, Sean       G  4   9  1   5  0   0   0   4   4  5  9  3  4  0  0  35 
12 Umfress, Corey          0   1  0   0  0   0   0   0   0  0  0  1  1  0  0   6 
14 Witt, TJ                0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   7 
22 Hunter, Gerome          0   3  0   0  3   3   1   2   3  1  3  0  2  0  0  16 
32 Ashworth, William       2   5  1   4  0   0   0   2   2  3  5  0  1  0  2  17 
42 Hildreth, Ron           1   1  0   0  1   1   0   1   1  5  3  0  0  0  1   9 
44 Dunn, Stephen           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    2   6   8           2          
Team Totals               25  56  6  20 12  16  11  27  38 25 68 17 21  0  4 200

Total FG%  - 1st: 14/31  0.452  2nd:  11/25 0.440  Game:  0.446         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/9  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   6/8  0.750  Game:  0.750           (0,0) 

HOME: Indiana University-South  (5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Werner, ben          *  6  16  0   0  1   3   7   5  12  4 13  1  3  2  1  32 
20 DeShone, Derrick     *  2   4  1   3  2   3   1   0   1  4  7  2  1  0  2  31 
22 Leighton, Taylor     *  3  13  1   5  2   2   2   3   5  1  9  3  1  0  1  35 
24 Brown, Dewey         *  4  11  1   3  5   9   0   4   4  1 14  1  1  0  1  35 
42 Hill, Terry          *  2   5  0   1  5   6   2   6   8  2  9  0  3  1  0  29 
 4 Comparato, Mark         1   1  0   0  0   0   0   0   0  1  2  0  1  0  0  10 
12 Davis, Tim              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
30 Morris, Dylan           0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   5 
32 Owens, Qdar             6   8  1   2  5   5   0   5   5  1 18  1  1  0  3  22 
40 Olsen, Eric             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               24  58  4  14 20  28  12  24  36 15 72  9 12  3  8 201

Total FG%  - 1st: 16/29  0.552  2nd:  8/29  0.276  Game:  0.414         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/7  0.143  Game:  0.286         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  14/21 0.667  Game:  0.714           (0,3) 

Technical Fouls: SHU (0)  
               : IUSB (0)  

OFFICIALS      :          
ATTENDANCE     : 100

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Siena Heights University   0      0      0      0      11  
   Indiana University-South    0      0      0      0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Siena Heights University   37     31     68  
   Indiana University-South    41     31     72  
DakStats 3000 by Daktronics Inc. Brookings, SD