|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport Panthers | 286 | -2 | |
| 2 | Cornerstone G.Eagles | 306 | +18 | |
| 3 | Aquinas Saints | 308 | +20 | |
| 4 | Madonna Crusaders | 319 | +31 | |
| 5 | Ind. Tech Warriors | 324 | +36 | |
| 6 | Siena Heights Saints | 335 | +47 | |
| 7 | Concordia Cardinals | 365 | +77 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Nick Boone | Davenport Panthers | 70 | -2 |
| t | 1 | Kevin Palmer | Davenport Panthers | 70 | -2 |
| 3 | Zac Bested | Davenport Panthers | 71 | -1 | |
| 4 | Brad Hall | Aquinas Saints | 72 | E | |
| t | 5 | Steve South | Madonna Crusaders | 75 | +3 |
| t | 5 | Adam Thomas | Davenport Panthers | 75 | +3 |
| t | 5 | Ryan Zwier | Cornerstone G.Eagles | 75 | +3 |
| 8 | Ben Mounts | Cornerstone G.Eagles | 76 | +4 | |
| t | 9 | Marcus Brussee | Cornerstone G.Eagles | 77 | +5 |
| t | 9 | Brandon Curl | Ind. Tech Warriors | 77 | +5 |
| t | 9 | Dan Szatkowski | Aquinas Saints | 77 | +5 |
| 12 | Chet Vandenberg | Cornerstone G.Eagles | 78 | +6 | |
| t | 13 | Alex Bunner | Ind. Tech Warriors | 79 | +7 |
| t | 13 | Brian Hayward | Aquinas Saints | 79 | +7 |
| t | 13 | Josh Mick | Cornerstone G.Eagles | 79 | +7 |
| t | 16 | Jason Lewinski | Aquinas Saints | 80 | +8 |
| t | 16 | Dan Moulton | Davenport Panthers | 80 | +8 |
| t | 16 | Alex Smith | Aquinas Saints | 80 | +8 |
| t | 19 | Matt Robinson | Madonna Crusaders | 81 | +9 |
| t | 19 | Austin Stillman | Madonna Crusaders | 81 | +9 |
| t | 19 | Kale Waaso | Davenport Panthers | 81 | +9 |
| t | 22 | Mike Kasperski | Ind. Tech Warriors | 82 | +10 |
| t | 22 | Justin Nelson | Cornerstone G.Eagles | 82 | +10 |
| t | 22 | Steffen Nizinski | Aquinas Saints | 82 | +10 |
| t | 22 | Elliot Oscar | Madonna Crusaders | 82 | +10 |
| t | 26 | Josh Dixon | Siena Heights Saints | 83 | +11 |
| t | 26 | Brad Schmitz | Siena Heights Saints | 83 | +11 |
| t | 28 | Aaron Cheesman | Madonna Crusaders | 84 | +12 |
| t | 28 | Bill Dorow | Concordia Cardinals | 84 | +12 |
| t | 28 | Anthony Zanni | Siena Heights Saints | 84 | +12 |
| 31 | Steve McQuinn | Siena Heights Saints | 85 | +13 | |
| 32 | Justin DeVirgilio | Ind. Tech Warriors | 86 | +14 | |
| t | 33 | Casten Reed | Ind. Tech Warriors | 87 | +15 |
| t | 33 | Phil Slack | Ind. Tech Warriors | 87 | +15 |
| 35 | Curtis Inscho | Siena Heights Saints | 88 | +16 | |
| t | 36 | Michael Music | Concordia Cardinals | 90 | +18 |
| t | 36 | Justin Taurence | Madonna Crusaders | 90 | +18 |
| 38 | Kevin Maust | Concordia Cardinals | 93 | +21 | |
| 39 | Tim Morgan | Concordia Cardinals | 98 | +26 | |
| 40 | Robert Moore | Concordia Cardinals | 104 | +32 | |
| 41 | Bobby Morrison | Concordia Cardinals | 109 | +37 | |
|
Team-by-Team Results |
9/24/2007 -- WHAC Jamboree #5
L.E. Kaufman -- Wyoming, Mich. (Aquinas)
Par 72, 6800 yards -- 7 teams, 41 players
| Aquinas Saints | 308 | +20 | 3rd |
| Brad Hall | 72 | E | 4th |
| Dan Szatkowski | 77 | +5 | t-9th |
| Brian Hayward | 79 | +7 | t-13th |
| Jason Lewinski | 80 | +8 | t-16th |
| Alex Smith | 80 | +8 | t-16th |
| Steffen Nizinski | 82 | +10 | t-22nd |
| Concordia Cardinals | 365 | +77 | 7th |
| Bill Dorow | 84 | +12 | t-28th |
| Michael Music | 90 | +18 | t-36th |
| Kevin Maust | 93 | +21 | 38th |
| Tim Morgan | 98 | +26 | 39th |
| Robert Moore | 104 | +32 | 40th |
| Bobby Morrison | 109 | +37 | 41st |
| Cornerstone G.Eagles | 306 | +18 | 2nd |
| Ryan Zwier | 75 | +3 | t-5th |
| Ben Mounts | 76 | +4 | 8th |
| Marcus Brussee | 77 | +5 | t-9th |
| Chet Vandenberg | 78 | +6 | 12th |
| Josh Mick | 79 | +7 | t-13th |
| Justin Nelson | 82 | +10 | t-22nd |
| Davenport Panthers | 286 | -2 | 1st |
| Nick Boone | 70 | -2 | t-1st |
| Kevin Palmer | 70 | -2 | t-1st |
| Zac Bested | 71 | -1 | 3rd |
| Adam Thomas | 75 | +3 | t-5th |
| Dan Moulton | 80 | +8 | t-16th |
| Kale Waaso | 81 | +9 | t-19th |
| Ind. Tech Warriors | 324 | +36 | 5th |
| Brandon Curl | 77 | +5 | t-9th |
| Alex Bunner | 79 | +7 | t-13th |
| Mike Kasperski | 82 | +10 | t-22nd |
| Justin DeVirgilio | 86 | +14 | 32nd |
| Casten Reed | 87 | +15 | t-33rd |
| Phil Slack | 87 | +15 | t-33rd |
| Madonna Crusaders | 319 | +31 | 4th |
| Steve South | 75 | +3 | t-5th |
| Matt Robinson | 81 | +9 | t-19th |
| Austin Stillman | 81 | +9 | t-19th |
| Elliot Oscar | 82 | +10 | t-22nd |
| Aaron Cheesman | 84 | +12 | t-28th |
| Justin Taurence | 90 | +18 | t-36th |
| Siena Heights Saints | 335 | +47 | 6th |
| Josh Dixon | 83 | +11 | t-26th |
| Brad Schmitz | 83 | +11 | t-26th |
| Anthony Zanni | 84 | +12 | t-28th |
| Steve McQuinn | 85 | +13 | 31st |
| Curtis Inscho | 88 | +16 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #5 L.E. Kaufman Wyoming, Mich. (Aquinas) Dates: 9/24/2007 Par 72, 6800 yards Fin. Top 20 teams Total Par 1 Davenport Panthers............. 286 -2 2 Cornerstone G.Eagles........... 306 +18 3 Aquinas Saints................. 308 +20 4 Madonna Crusaders.............. 319 +31 5 Ind. Tech Warriors............. 324 +36 6 Siena Heights Saints........... 335 +47 7 Concordia Cardinals............ 365 +77 Fin. Top 20 Players Team Total Par t 1 Nick Boone........... Davenport Panthers............. 70 -2 t 1 Kevin Palmer......... Davenport Panthers............. 70 -2 3 Zac Bested........... Davenport Panthers............. 71 -1 4 Brad Hall............ Aquinas Saints................. 72 E t 5 Steve South.......... Madonna Crusaders.............. 75 +3 t 5 Adam Thomas.......... Davenport Panthers............. 75 +3 t 5 Ryan Zwier........... Cornerstone G.Eagles........... 75 +3 8 Ben Mounts........... Cornerstone G.Eagles........... 76 +4 t 9 Marcus Brussee....... Cornerstone G.Eagles........... 77 +5 t 9 Brandon Curl......... Ind. Tech Warriors............. 77 +5 t 9 Dan Szatkowski....... Aquinas Saints................. 77 +5 12 Chet Vandenberg...... Cornerstone G.Eagles........... 78 +6 t 13 Alex Bunner.......... Ind. Tech Warriors............. 79 +7 t 13 Brian Hayward........ Aquinas Saints................. 79 +7 t 13 Josh Mick............ Cornerstone G.Eagles........... 79 +7 t 16 Jason Lewinski....... Aquinas Saints................. 80 +8 t 16 Dan Moulton.......... Davenport Panthers............. 80 +8 t 16 Alex Smith........... Aquinas Saints................. 80 +8 t 19 Matt Robinson........ Madonna Crusaders.............. 81 +9 t 19 Austin Stillman...... Madonna Crusaders.............. 81 +9 t 19 Kale Waaso........... Davenport Panthers............. 81 +9