| Sam DeArmond |
| Josh Dixon |
| Jack Garswood |
| Curtis Inscho |
| Steve McQuinn |
| Phillip Racine |
| Brad Schmitz |
| Lucas Wells |
| Anthony Zanni |
|
Sam DeArmond |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 81 | +9 | t-23rd/41 |
| SEASON TOTALS | 1 | 81 Avg. 81.0 | +9 | - | |
|
Josh Dixon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| O.C. Lou Collins Classic | 8/31-9/1/07 | 2 | 76-78=154 | +12 | t-15th/90 |
| Cornerstone Invitational | 9/12/2007 | 1 | 76 | +4 | t-6th/42 |
| Siena Heights University | 9/15/2007 | 1 | 75 | +4 | |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 74 | +2 | t-4th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 92 | +20 | 35th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 83 | +11 | t-26th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 82 | +10 | t-26th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 90 | +18 | 40th/40 |
| SEASON TOTALS | 9 | 726 Avg. 80.7 | +9 | - | |
|
Jack Garswood |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| O.C. Lou Collins Classic | 8/31-9/1/07 | 2 | 77-74=151 | +9 | t-8th/90 |
| Cornerstone Invitational | 9/12/2007 | 1 | 79 | +7 | t-12th/42 |
| Siena Heights University | 9/15/2007 | 1 | 72 | +1 | |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 72 | E | 1st/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 76 | +4 | t-3rd/42 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 80 | +8 | t-20th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 76 | +4 | 11th/40 |
| SEASON TOTALS | 8 | 606 Avg. 75.8 | +4 | - | |
|
Curtis Inscho |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cornerstone Invitational | 9/12/2007 | 1 | 86 | +14 | t-31st/42 |
| Siena Heights University | 9/15/2007 | 1 | 83 | +12 | |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 80 | +8 | t-9th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 83 | +11 | t-21st/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 88 | +16 | 35th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 82 | +10 | 28th/40 |
| SEASON TOTALS | 6 | 502 Avg. 83.7 | +12 | - | |
|
Steve McQuinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| O.C. Lou Collins Classic | 8/31-9/1/07 | 2 | 90-78=168 | +26 | t-68th/90 |
| Cornerstone Invitational | 9/12/2007 | 1 | 95 | +23 | 39th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 85 | +13 | 31st/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 86 | +14 | t-32nd/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 81 | +9 | t-24th/40 |
| SEASON TOTALS | 6 | 515 Avg. 85.8 | +14 | - | |
|
Phillip Racine (dnc) |
|
Brad Schmitz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| O.C. Lou Collins Classic | 8/31-9/1/07 | 2 | 83-89=172 | +30 | 74th/90 |
| Cornerstone Invitational | 9/12/2007 | 1 | 79 | +7 | t-12th/42 |
| Siena Heights University | 9/15/2007 | 1 | 78 | +7 | |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 92 | +20 | t-34th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 80 | +8 | t-11th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 83 | +11 | t-26th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 82 | +10 | t-26th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 83 | +11 | t-29th/40 |
| SEASON TOTALS | 9 | 749 Avg. 83.2 | +12 | - | |
|
Lucas Wells |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siena Heights University | 9/15/2007 | 1 | 80 | +9 | |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 85 | +13 | t-20th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 87 | +15 | t-30th/42 |
| SEASON TOTALS | 3 | 252 Avg. 84.0 | +12 | - | |
|
Anthony Zanni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| O.C. Lou Collins Classic | 8/31-9/1/07 | 2 | 82-80=162 | +20 | t-48th/90 |
| Cornerstone Invitational | 9/12/2007 | 1 | 82 | +10 | t-19th/42 |
| Siena Heights University | 9/15/2007 | 1 | 79 | +8 | |
| WHAC Jamboree #3 | 9/19/2007 | 1 | 86 | +14 | t-24th/42 |
| WHAC Jamboree #4 | 9/21/2007 | 1 | 85 | +13 | t-25th/42 |
| WHAC Jamboree #5 | 9/24/2007 | 1 | 84 | +12 | t-28th/41 |
| WHAC Jamboree #6 | 9/29/2007 | 1 | 75 | +3 | t-4th/41 |
| WHAC Jamboree #7 | 10/6/2007 | 1 | 84 | +12 | 32nd/40 |
| SEASON TOTALS | 9 | 737 Avg. 81.9 | +10 | - | |