2007-08 Siena Heights University Men's Golf
8/31-9/1/07 -- O.C. Lou Collins Classic

8/31-9/1/07 -- O.C. Lou Collins Classic
Bedford Valley CC -- Battle Creek, Mich.
Par 71, 6935 yards -- 18 teams, 90 players

Aquinas Saints   318 317   635    +67   10th
Dan Szatkowski   77 80   157    +15   29th
Brian Hayward   86 73   159    +17   t-36th
Alex Smith   81 78   159    +17   t-36th
Brad Hall   79 86   165    +23   t-61st
Jason Lewinski   81 95   176    +34   t-80th

Concordia Cardinals   355 361   716    +148   17th
Bill Dorow   87 88   175    +33   t-78th
Kevin Maust   89 88   177    +35   t-82nd
Tim Morgan   85 96   181    +39   86th
Mike Music   104 89   193    +51   89th
Bobby Morrison   94 101   195    +53   90th

Siena Heights Saints   318 310   628    +60   8th
Jack Garswood   77 74   151    +9   t-8th
Josh Dixon   76 78   154    +12   t-15th
Anthony Zanni   82 80   162    +20   t-48th
Steve McQuinn   90 78   168    +26   t-68th
Brad Schmitz   83 89   172    +30   74th

# Indicates individual player